Monster

Suchen...

... ...

... ...

...

Insgesamt wurden 1785 Einträge über 24 Seite(n) gefunden. Zeige Ergebnisse 676-750.

Monster ID kRO Name iRO Name Level HP Größe Rasse ▲ Element Base EXP Job EXP Card ID Custom
1005 Familiar Familiar 24 427 Klein Brute Dark (Lv 1) 144 162 4020 Nein
1261 Wild Rose Wild Rose 70 2,682 Klein Brute Wind (Lv 1) 720 1,110 4257 Nein
1009 Condor Condor 12 114 Mittel Brute Wind (Lv 1) 81 60 4015 Nein
2545 1st Guard Dog 1st Guard Dog 101 20,099 Mittel Brute Earth (Lv 1) 944 2,658 Keines Nein
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Mittel Brute Fire (Lv 1) 1,014 2,673 Keines Nein
2802 Furious Hode Furious Hode 63 13,380 Mittel Brute Earth (Lv 2) 1,660 5,325 4081 Nein
1779 MVP! Ktullanux Ktullanux 98 2,626,000 Groß Brute Water (Lv 4) 1,035,576 949,942 4419 Nein
2803 Elusive Hill Wind Elusive Hill Wind 101 45,500 Mittel Brute Wind (Lv 3) 5,700 12,810 4345 Nein
1524 Baby Leopard Baby Leopard 68 2,590 Klein Brute Ghost (Lv 1) 0 0 Keines Nein
2804 Swift Hill Wind Swift Hill Wind 101 45,500 Mittel Brute Wind (Lv 3) 5,700 12,810 4345 Nein
1013 Wolf Wolf 45 1,219 Mittel Brute Earth (Lv 1) 342 386 4029 Nein
1782 Roween Roween 95 7,385 Mittel Brute Wind (Lv 1) 1,691 1,902 4422 Nein
1271 Alligator Alligator 57 2,430 Mittel Brute Water (Lv 1) 486 548 4252 Nein
1783 Galion Galion 100 8,821 Mittel Brute Wind (Lv 2) 1,769 1,327 4423 Nein
2808 Elusive Grove Elusive Grove 55 10,450 Mittel Brute Earth (Lv 2) 1,275 4,110 4377 Nein
1529 Dark Snake Lord Evil Snake Lord 105 1,101,000 Groß Brute Ghost (Lv 3) 0 0 Keines Nein
1785 MVP! Atroce Atroce 113 1,502,000 Groß Brute Dark (Lv 3) 1,080,000 855,000 4425 Nein
2810 Solid Grand Peco Solid Grand Peco 75 31,500 Groß Brute Fire (Lv 2) 2,440 7,485 4161 Nein
1019 Peco Peco Peco Peco 25 446 Groß Brute Fire (Lv 1) 162 183 4031 Nein
2811 Grand Peco Ringleader Grand Peco Ringleader 75 15,750 Groß Brute Fire (Lv 2) 2,440 7,485 4161 Nein
1532 Explosion Explosion 100 7,813 Klein Brute Fire (Lv 3) 0 0 Keines Nein
1533 Fur Seal Seal 47 1,371 Mittel Brute Water (Lv 1) 0 0 Keines Nein
1791 Galion Galion 100 8,821 Mittel Brute Wind (Lv 2) 0 0 Keines Nein
2047 Naga Naga 99 46,708 Groß Brute Earth (Lv 2) 0 0 Keines Nein
2815 Solid Goat Solid Goat 80 39,800 Mittel Brute Fire (Lv 3) 2,930 8,970 4150 Nein
1024 Wormtail Wormtail 17 200 Mittel Plant Earth (Lv 1) 117 87 4034 Nein
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Mittel Plant Poison (Lv 2) 0 0 Keines Nein
2304 Queen Scaraba Queen Scaraba 1 50 Mittel Plant Water (Lv 1) 0 0 Keines Nein
2305 Ungoliant Ungoliant 1 50 Mittel Plant Water (Lv 1) 0 0 Keines Nein
2307 Mistress Mistress 1 50 Mittel Plant Water (Lv 1) 0 0 Keines Nein
1031 Poporing Poporing 30 524 Mittel Plant Poison (Lv 1) 198 224 4033 Nein
2824 Swift Geographer Swift Geographer 73 19,330 Mittel Plant Earth (Lv 3) 2,470 7,575 4280 Nein
1033 Elder Willow Elder Willow 34 599 Mittel Plant Fire (Lv 2) 233 263 4052 Nein
2825 Solid Geographer Solid Geographer 73 38,660 Mittel Plant Earth (Lv 3) 2,470 7,575 4280 Nein
2316 Jejeling Jejeling 100 10,247 Groß Plant Earth (Lv 2) 801 741 4589 Nein
1550 Live Peach Tree Enchanted Peach Tree 92 8,777 Mittel Plant Earth (Lv 2) 0 0 Keines Nein
1555 Parasite Parasite 76 3,222 Mittel Plant Wind (Lv 2) 0 0 Keines Nein
2839 Swift Elder Willow Swift Elder Willow 34 2,995 Mittel Plant Fire (Lv 2) 580 1,965 4052 Nein
2840 Solid Elder Willow Solid Elder Willow 34 5,990 Mittel Plant Fire (Lv 2) 580 1,965 4052 Nein
2330 Buwaya's Slave Slave 135 20,145 Klein Plant Earth (Lv 1) 0 0 Keines Nein
2843 Swift Dryad Swift Dryad 68 18,200 Mittel Plant Earth (Lv 4) 2,195 7,035 4177 Nein
2332 Fake Buwaya Buwaya 138 30,000 Klein Plant Water (Lv 4) 0 0 Keines Nein
2844 Solid Drosera Solid Drosera 101 108,780 Mittel Plant Earth (Lv 1) 4,050 9,105 4421 Nein
1565 Wild Ginseng Hermit Plant 90 6,052 Klein Plant Fire (Lv 2) 0 0 Keines Nein
2333 Buwaya's Weakness Weakpoint 138 20 Klein Plant Water (Lv 4) 0 0 Keines Nein
2845 Drops Ringleader Drops Ringleader 2 225 Mittel Plant Fire (Lv 1) 65 150 4004 Nein
1055 Muka Muka 23 468 Groß Plant Earth (Lv 1) 144 162 4036 Nein
2081 Suspicious Hydra Strange Hydra 34 854 Klein Plant Water (Lv 2) 0 0 Keines Nein
1572 Drops Drops 2 45 Mittel Plant Fire (Lv 1) 0 0 Keines Nein
1062 Santa Poring Santa Poring 3 69 Mittel Plant Holy (Lv 1) 4 5 4005 Nein
1574 Elder Willow Elder Willow 34 599 Mittel Plant Fire (Lv 2) 0 0 Keines Nein
1575 Flora Flora 59 2,301 Groß Plant Earth (Lv 1) 0 0 Keines Nein
1579 Hydra Hydra 34 854 Klein Plant Water (Lv 2) 0 0 Keines Nein
1068 Hydra Hydra 34 854 Klein Plant Water (Lv 2) 233 263 4035 Nein
2352 RSX 0805 RSX 0805 1 50 Mittel Plant Water (Lv 1) 0 0 Keines Nein
1585 Mime Monkey Mime Monkey 40 6,000 Mittel Plant Water (Lv 1) 200 22 Keines Nein
2610 Wormtail Ringleader Wormtail Ringleader 17 1,000 Mittel Plant Earth (Lv 1) 290 645 4034 Nein
2612 Elusive Wood Goblin Elusive Wood Goblin 81 27,495 Mittel Plant Earth (Lv 3) 3,040 9,330 Keines Nein
1077 Poison Spore Poison Spore 26 456 Mittel Plant Poison (Lv 1) 162 183 4048 Nein
1589 Mandragora Mandragora 13 156 Mittel Plant Earth (Lv 3) 0 0 Keines Nein
1078 Red Plant Red Plant 1 5 Klein Plant Earth (Lv 1) 0 0 2269 Nein
1590 Geographer Geographer 73 3,866 Mittel Plant Earth (Lv 3) 0 0 Keines Nein
1079 Blue Plant Blue Plant 1 10 Klein Plant Earth (Lv 1) 0 0 2270 Nein
2615 Willow Ringleader Willow Ringleader 8 455 Mittel Plant Earth (Lv 1) 155 345 4010 Nein
1080 Green Plant Green Plant 1 5 Klein Plant Earth (Lv 1) 0 0 2270 Nein
1081 Yellow Plant Yellow Plant 1 6 Klein Plant Earth (Lv 1) 0 0 2269 Nein
1082 White Plant White Plant 1 7 Klein Plant Earth (Lv 1) 0 0 2269 Nein
2874 Solid Cenere Solid Cenere 146 1,301,310 Klein Plant Wind (Lv 1) 35,585 102,810 4595 Nein
1083 Shining Plant Shining Plant 1 20 Klein Plant Holy (Lv 1) 0 0 714 Nein
1595 Marin Marin 37 987 Mittel Plant Water (Lv 2) 0 0 Keines Nein
1084 Black Mushroom Black Mushroom 1 5 Klein Plant Earth (Lv 1) 0 0 7033 Nein
1085 Red Mushroom Red Mushroom 1 5 Klein Plant Earth (Lv 1) 0 0 7033 Nein
2365 Cenere Cenere 146 130,131 Klein Plant Wind (Lv 1) 7,117 5,712 4595 Nein
1854 Muka Muka 17 610 Groß Plant Earth (Lv 1) 246 108 4036 Nein
1855 Poison Spore Poison Spore 19 665 Mittel Plant Poison (Lv 1) 167 84 4048 Nein
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Nächste

Page generated in 0.03952 second(s). Number of queries executed: 7.

Theme: