Monster

Suchen...

... ...

... ...

...

Insgesamt wurden 1785 Einträge über 24 Seite(n) gefunden. Zeige Ergebnisse 526-600.

Monster ID kRO Name iRO Name Level HP Größe ▼ Rasse Element Base EXP Job EXP ▼ Card ID Custom
2556 Blut Hase Blut Hase 120 1,000,000 Mittel Demi-Human Ghost (Lv 2) 20,560 10,010 Keines Nein
2614 Solid Wind Ghost Solid Wind Ghost 80 40,080 Mittel Demon Wind (Lv 3) 2,525 10,005 4264 Nein
2282 Abysmal Dark Frame Dark Frame 145 180,018 Mittel Demon Dark (Lv 3) 10,101 10,003 4170 Nein
2228 Paladin Randel Paladin Randel 160 3,870,000 Mittel Demi-Human Holy (Lv 4) 18,000 10,000 Keines Nein
2229 Creator Flamel Creator Flamel 160 2,230,000 Mittel Demi-Human Fire (Lv 4) 18,000 10,000 Keines Nein
2230 Professor Celia Professor Celia 160 1,847,804 Mittel Demi-Human Ghost (Lv 4) 18,000 10,000 Keines Nein
2231 Champion Chen Champion Chen 160 2,249,350 Mittel Demon Water (Lv 4) 18,000 10,000 Keines Nein
2232 Stalker Gertie Stalker Gertie 160 2,057,279 Mittel Demon Poison (Lv 4) 18,000 10,000 Keines Nein
2233 Clown Alphoccio Clown Alphoccio 160 1,894,278 Mittel Demi-Human Wind (Lv 4) 18,000 10,000 Keines Nein
2234 Gypsy Trentini Gypsy Trentini 160 1,894,278 Mittel Demi-Human Wind (Lv 4) 18,000 10,000 Keines Nein
2617 Elusive Evil Nymph Elusive Evil Nymph 97 42,455 Mittel Demon Dark (Lv 3) 5,325 9,975 4258 Nein
2828 Elusive Galion Elusive Galion 100 44,105 Mittel Brute Wind (Lv 2) 5,305 9,945 4423 Nein
2714 Swift Petite Swift Petite 86 28,995 Mittel Dragon Earth (Lv 1) 3,215 9,870 4118 Nein
2715 Solid Petite Solid Petite 86 57,990 Mittel Dragon Earth (Lv 1) 3,215 9,870 4118 Nein
2906 Swift Rafflesia Arnoldi Swift Rafflesia Arnoldi 80 25,745 Mittel Plant Earth (Lv 1) 3,680 9,600 4515 Nein
2746 Miyabi Doll Ringleader Miyabi Doll Ringleader 85 25,940 Mittel Demon Dark (Lv 1) 3,070 9,420 4208 Nein
2612 Elusive Wood Goblin Elusive Wood Goblin 81 27,495 Mittel Plant Earth (Lv 3) 3,040 9,330 Keines Nein
2844 Solid Drosera Solid Drosera 101 108,780 Mittel Plant Earth (Lv 1) 4,050 9,105 4421 Nein
2641 Swift Stem Worm Swift Stem Worm 84 22,650 Mittel Plant Wind (Lv 1) 2,970 9,105 4224 Nein
2816 Goat Ringleader Goat Ringleader 80 19,900 Mittel Brute Fire (Lv 3) 2,930 8,970 4150 Nein
2778 Elusive Jing Guai Elusive Jing Guai 80 25,935 Mittel Demon Earth (Lv 3) 2,930 8,970 4265 Nein
2815 Solid Goat Solid Goat 80 39,800 Mittel Brute Fire (Lv 3) 2,930 8,970 4150 Nein
2719 Swift Pasana Swift Pasana 79 17,550 Mittel Demi-Human Fire (Lv 2) 2,670 8,955 4099 Nein
2655 Elusive Sleeper Elusive Sleeper 81 25,800 Mittel Formless Earth (Lv 2) 2,840 8,700 4228 Nein
2656 Swift Sleeper Swift Sleeper 81 25,800 Mittel Formless Earth (Lv 2) 2,840 8,700 4228 Nein
2870 Clock Ringleader Clock Ringleader 81 27,780 Mittel Formless Earth (Lv 2) 3,385 8,685 4299 Nein
2871 Furious Clock Furious Clock 81 27,780 Mittel Formless Earth (Lv 2) 3,385 8,685 4299 Nein
2917 Big Bell Big Bell 163 166,860 Mittel Formless Neutral (Lv 3) 7,513 8,457 4627 Nein
2862 Elusive Zhu Po Long Elusive Zhu Po Long 82 19,715 Mittel Dragon Wind (Lv 2) 2,670 8,205 4272 Nein
2132 Pom Spider Pom Spider 145 122,110 Mittel Insect Earth (Lv 3) 8,010 8,037 4514 Nein
1634 Seyren Seyren Windsor 142 194,962 Mittel Demon Fire (Lv 3) 10,386 7,790 4358 Nein
1638 Shecil Cecil Damon 141 190,255 Mittel Demi-Human Wind (Lv 3) 10,103 7,577 4368 Nein
2824 Swift Geographer Swift Geographer 73 19,330 Mittel Plant Earth (Lv 3) 2,470 7,575 4280 Nein
2825 Solid Geographer Solid Geographer 73 38,660 Mittel Plant Earth (Lv 3) 2,470 7,575 4280 Nein
1637 Magaleta Margaretha Sorin 140 220,800 Mittel Demi-Human Holy (Lv 3) 9,895 7,421 4364 Nein
2991 Evil Dwelling Box Evil Dwelling Box 148 259,000 Mittel Demon Dark (Lv 3) 6,666 7,332 31018 Nein
2018 Duneyrr Duneyrr 135 63,342 Mittel Demi-Human Earth (Lv 3) 8,601 7,298 4458 Nein
1636 Harword Howard Alt-Eisen 142 348,100 Mittel Demi-Human Water (Lv 4) 10,854 7,241 4362 Nein
2843 Swift Dryad Swift Dryad 68 18,200 Mittel Plant Earth (Lv 4) 2,195 7,035 4177 Nein
2133 Angra Mantis Angra Mantis 144 91,720 Mittel Insect Earth (Lv 2) 7,790 7,020 4513 Nein
2916 Big Ben Big Ben 150 220,240 Mittel Formless Earth (Lv 2) 7,447 7,005 4626 Nein
1639 Katrinn Kathryne Keyron 141 219,780 Mittel Demi-Human Ghost (Lv 3) 9,207 6,905 4366 Nein
1635 Eremes Eremes Guile 140 190,525 Mittel Demon Poison (Lv 4) 10,329 6,846 4360 Nein
2795 Solid Iara Solid Iara 79 58,900 Mittel Fish Water (Lv 3) 2,940 6,675 Keines Nein
1200 Zherlthsh Zealotus 105 61,350 Mittel Demi-Human Neutral (Lv 3) 6,944 6,458 4277 Nein
2789 Swift Karakasa Swift Karakasa 72 15,460 Mittel Formless Neutral (Lv 3) 2,105 6,450 4286 Nein
2687 Solid Requiem Solid Requiem 71 30,890 Mittel Demi-Human Dark (Lv 1) 2,030 6,225 4104 Nein
2017 Rata Rata 131 58,299 Mittel Demi-Human Earth (Lv 3) 7,787 6,119 4459 Nein
2662 Solid Side Winder Solid Side Winder 70 27,360 Mittel Brute Poison (Lv 1) 1,890 6,075 4117 Nein
2663 Side Winder Ringleader Side Winder Ringleader 70 13,680 Mittel Brute Poison (Lv 1) 1,890 6,075 4117 Nein
2086 Rake Scaraba Rake Scaraba 139 67,700 Mittel Insect Earth (Lv 2) 6,990 5,995 4505 Nein
2611 Furious Wootan Fighter Furious Wootan Fighter 67 11,635 Mittel Demi-Human Fire (Lv 2) 1,860 5,985 4261 Nein
1307 Cat o' Nine Tails Cat o' Nine Tails 79 23,600 Mittel Demon Fire (Lv 3) 4,148 5,792 4290 Nein
1839 Byorgue Byrogue 135 92,544 Mittel Demi-Human Neutral (Lv 1) 7,725 5,543 4426 Nein
2802 Furious Hode Furious Hode 63 13,380 Mittel Brute Earth (Lv 2) 1,660 5,325 4081 Nein
2674 Furious Sandman Furious Sandman 61 14,435 Mittel Formless Earth (Lv 3) 1,640 5,280 4101 Nein
2085 Antler Scaraba Antler Scaraba 136 62,600 Mittel Insect Earth (Lv 2) 6,330 5,255 4505 Nein
2757 Furious Merman Furious Merman 60 14,700 Mittel Demi-Human Water (Lv 3) 1,615 5,190 4199 Nein
2846 Furious Driller Furious Driller 65 13,595 Mittel Brute Earth (Lv 1) 1,560 5,010 4180 Nein
2651 Swift Sohee Swift Sohee 64 14,375 Mittel Demon Water (Lv 1) 1,560 5,010 4100 Nein
2764 Swift Mantis Swift Mantis 65 13,595 Mittel Insect Earth (Lv 1) 1,560 5,010 4079 Nein
1204 Tirfing Ogretooth 114 59,000 Mittel Formless Dark (Lv 3) 5,345 5,009 4254 Nein
1299 Goblin Leader Goblin Leader 55 21,692 Mittel Demi-Human Wind (Lv 1) 4,450 5,007 4155 Nein
2822 Furious Ghoul Furious Ghoul 61 13,070 Mittel Undead Undead (Lv 2) 1,530 4,920 4110 Nein
2823 Elusive Ghoul Elusive Ghoul 61 13,070 Mittel Undead Undead (Lv 2) 1,530 4,920 4110 Nein
1654 Armaia Armeyer Dinze 134 46,878 Mittel Demi-Human Earth (Lv 3) 4,895 4,909 4347 Nein
2555 Ordre Ordre 110 600,000 Mittel Demi-Human Neutral (Lv 1) 15,610 4,861 Keines Nein
1653 Whikebain Wickebine Tres 132 43,191 Mittel Demi-Human Poison (Lv 3) 5,094 4,721 4348 Nein
2020 Rhyncho Rhyncho 139 337,220 Mittel Formless Water (Lv 3) 6,107 4,579 4460 Nein
2021 Phylla Phylla 139 345,560 Mittel Formless Water (Lv 3) 6,107 4,579 4461 Nein
2549 Arhi Arhi 90 100,000 Mittel Demi-Human Neutral (Lv 1) 8,900 4,550 Keines Nein
1655 Erend Errende Ebecee 133 42,764 Mittel Demi-Human Holy (Lv 2) 4,860 4,545 4349 Nein
1657 Rawrel Laurell Weinder 133 40,282 Mittel Demi-Human Ghost (Lv 2) 4,500 4,477 4350 Nein
1120 Ghostring Ghostring 90 26,700 Mittel Demon Ghost (Lv 4) 4,305 4,467 4047 Nein
1652 Ygnizem Egnigem Cenia 136 44,327 Mittel Demi-Human Fire (Lv 2) 5,229 4,461 4346 Nein
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Nächste

Page generated in 0.07661 second(s). Number of queries executed: 7.

Theme: