Monster

Suchen...

... ...

... ...

...

Insgesamt wurden 1785 Einträge über 24 Seite(n) gefunden. Zeige Ergebnisse 976-1050.

Monster ID kRO Name iRO Name Level HP Größe ▲ Rasse Element Base EXP Job EXP ▼ Card ID Custom
1269 Clock Clock 81 5,556 Mittel Formless Earth (Lv 2) 1,231 1,158 4299 Nein
1375 The Paper The Paper 97 8,500 Mittel Formless Neutral (Lv 3) 1,530 1,148 4172 Nein
1969 Marc Marc 36 6,900 Mittel Fish Water (Lv 2) 1,778 1,125 4105 Nein
1260 Dark Frame Dark Frame 76 3,520 Mittel Demon Dark (Lv 3) 992 1,115 4170 Nein
2183 Mutant Anolian Deep Sea Anolian 151 700,000 Mittel Fish Water (Lv 2) 1,100 1,100 Keines Nein
2184 Deepsea Mermaid Deep Sea Obeaune 151 700,000 Mittel Demon Water (Lv 3) 1,100 1,100 Keines Nein
2185 Transform Kapha Deep Sea Kapha 151 700,000 Mittel Demon Water (Lv 2) 1,100 1,100 Keines Nein
1587 Kraben Kraben 70 2,901 Mittel Formless Ghost (Lv 2) 510 1,095 4295 Nein
1514 Dancing Dragon Zhu Po Long 82 3,943 Mittel Dragon Wind (Lv 2) 972 1,094 4272 Nein
1156 Petite Petite 79 3,556 Mittel Dragon Wind (Lv 1) 900 1,013 4120 Nein
1781 Drosera Drosera 101 10,878 Mittel Plant Earth (Lv 1) 1,350 1,013 4421 Nein
1368 Geographer Geographer 73 3,866 Mittel Plant Earth (Lv 3) 898 1,010 4280 Nein
2182 Ancient Seahorse Deep Sea Marc 145 400,000 Mittel Fish Water (Lv 2) 1,000 1,000 Keines Nein
1180 Nine Tail Nine Tail 72 2,783 Mittel Brute Fire (Lv 3) 887 998 4159 Nein
1178 Zerom Zerom 70 2,687 Mittel Demi-Human Fire (Lv 1) 720 960 4064 Nein
2197 Red Eruma Red Eruma 91 9,900 Mittel Fish Water (Lv 2) 954 954 4531 Nein
1493 Dryad Dryad 68 3,640 Mittel Plant Earth (Lv 4) 837 939 4177 Nein
1963 New Year Doll New Year Doll 49 23,900 Mittel Demi-Human Neutral (Lv 2) 2,156 894 Keines Nein
1519 Chung E Green Maiden 49 23,900 Mittel Demi-Human Neutral (Lv 2) 2,156 894 5042 Nein
2069 Iara Iara 79 5,890 Mittel Fish Water (Lv 3) 1,070 890 Keines Nein
1400 Karakasa Karakasa 72 3,092 Mittel Formless Neutral (Lv 3) 765 860 4286 Nein
1164 Requiem Requiem 71 3,089 Mittel Demi-Human Dark (Lv 1) 738 831 4104 Nein
1037 Side Winder Side Winder 70 2,736 Mittel Brute Poison (Lv 1) 720 810 4117 Nein
1665 Photon Cannon Photon Cannon 67 7,500 Mittel Formless Neutral (Lv 2) 600 800 Keines Nein
1667 Photon Cannon Photon Cannon 65 7,800 Mittel Formless Neutral (Lv 2) 600 800 Keines Nein
1498 Wootan Shooter Wootan Shooter 67 3,096 Mittel Demi-Human Earth (Lv 2) 711 798 4260 Nein
1499 Wootan Fighter Wootan Fighter 67 2,327 Mittel Demi-Human Fire (Lv 2) 709 798 4261 Nein
1495 Stone Shooter Stone Shooter 64 2,101 Mittel Plant Fire (Lv 3) 689 776 4225 Nein
1280 Steam Goblin Goblin Steamrider 66 2,241 Mittel Demi-Human Wind (Lv 2) 680 765 4156 Nein
2926 Harpy Harpy 83 4,423 Mittel Demon Wind (Lv 3) 660 760 Keines Nein
1108 Deviace Deviace 60 3,135 Mittel Fish Water (Lv 4) 658 740 4125 Nein
1970 Obeune Obeune 31 3,952 Mittel Fish Water (Lv 2) 1,159 733 4093 Nein
1127 Hode Hode 63 2,676 Mittel Brute Earth (Lv 2) 632 710 4081 Nein
1130 Jakk Jakk 63 2,054 Mittel Formless Fire (Lv 2) 632 710 4109 Nein
1165 Sandman Sandman 61 2,887 Mittel Formless Earth (Lv 3) 626 705 4101 Nein
1609 Dancing Dragon Zhu Po Long 82 3,943 Mittel Dragon Wind (Lv 2) 2,727 692 668 Nein
1264 Merman Merman 60 2,940 Mittel Demi-Human Water (Lv 3) 616 692 4199 Nein
1116 Eggyra Eggyra 53 1,676 Mittel Formless Ghost (Lv 2) 330 689 4070 Nein
1380 Driller Driller 65 2,719 Mittel Brute Earth (Lv 1) 594 669 4180 Nein
1139 Mantis Mantis 65 2,719 Mittel Insect Earth (Lv 1) 594 669 4079 Nein
1170 Sohee Sohee 64 2,875 Mittel Demon Water (Lv 1) 594 669 4100 Nein
1036 Ghoul Ghoul 61 2,614 Mittel Undead Undead (Lv 2) 583 656 4110 Nein
2466 Ghoul Ghoul 61 12,614 Mittel Undead Undead (Lv 2) 583 656 Keines Nein
2606 Furious Zombie Furious Zombie 17 1,170 Mittel Undead Undead (Lv 1) 290 645 4038 Nein
2610 Wormtail Ringleader Wormtail Ringleader 17 1,000 Mittel Plant Earth (Lv 1) 290 645 4034 Nein
2619 Weak Skeleton Ringleader Weak Skeleton Ringleader 18 1,400 Mittel Undead Undead (Lv 1) 290 645 Keines Nein
2646 Swift Spore Swift Spore 18 1,400 Mittel Plant Water (Lv 1) 290 645 4022 Nein
2653 Boa Ringleader Boa Ringleader 18 1,085 Mittel Brute Earth (Lv 1) 290 645 4037 Nein
2676 Swift Sailor Skeleton Swift Sailor Skeleton 19 1,550 Mittel Undead Undead (Lv 1) 290 645 Keines Nein
1244 Christmas Jakk Christmas Jakk 63 2,054 Mittel Formless Fire (Lv 2) 1,002 619 4109 Nein
1664 Photon Cannon Photon Cannon 66 8,000 Mittel Formless Neutral (Lv 2) 800 600 Keines Nein
1666 Photon Cannon Photon Cannon 64 7,100 Mittel Formless Neutral (Lv 2) 800 600 Keines Nein
1188 Bongun Bongun 59 2,510 Mittel Undead Undead (Lv 1) 531 597 4212 Nein
1045 Marc Marc 56 2,522 Mittel Fish Water (Lv 2) 525 590 4105 Nein
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Mittel Undead Undead (Lv 2) 979 560 4110 Nein
1026 Munak Munak 58 2,445 Mittel Undead Undead (Lv 1) 495 557 4090 Nein
1313 Mobster Mobster 58 2,253 Mittel Demi-Human Neutral (Lv 1) 495 557 4317 Nein
1146 Matyr Matyr 58 2,087 Mittel Brute Dark (Lv 1) 495 557 4097 Nein
2680 Elusive Rocker Elusive Rocker 15 925 Mittel Insect Earth (Lv 1) 245 555 4021 Nein
1041 Mummy Mummy 55 2,155 Mittel Undead Undead (Lv 2) 486 548 4106 Nein
1119 Frilldora Frilldora 57 1,821 Mittel Brute Fire (Lv 1) 486 548 4088 Nein
1126 Goblin Goblin 56 2,342 Mittel Demi-Human Water (Lv 1) 486 548 4060 Nein
1687 Green Iguana Grove 55 2,090 Mittel Brute Earth (Lv 2) 486 548 4377 Nein
1191 Mimic Mimic 56 1,939 Mittel Formless Neutral (Lv 3) 486 548 4205 Nein
1271 Alligator Alligator 57 2,430 Mittel Brute Water (Lv 1) 486 548 4252 Nein
1277 Greatest General Greatest General 55 1,575 Mittel Formless Fire (Lv 2) 486 548 4283 Nein
2073 Toucan Toucan 70 3,640 Mittel Brute Wind (Lv 2) 659 544 Keines Nein
2765 Solid Mandragora Solid Mandragora 13 1,560 Mittel Plant Earth (Lv 3) 240 540 4030 Nein
1023 Orc Warrior Orc Warrior 44 1,434 Mittel Demi-Human Earth (Lv 1) 350 540 4066 Nein
1044 Obeaune Obeaune 53 2,158 Mittel Fish Water (Lv 2) 476 534 4093 Nein
1152 Orc Skeleton Orc Skeleton 53 2,077 Mittel Undead Undead (Lv 1) 459 524 4085 Nein
2072 Jaguar Jaguar 71 3,914 Mittel Brute Earth (Lv 2) 720 512 Keines Nein
2678 Roda Frog Ringleader Roda Frog Ringleader 13 800 Mittel Fish Water (Lv 1) 225 510 4014 Nein
2679 Furious Roda Frog Furious Roda Frog 13 800 Mittel Fish Water (Lv 1) 225 510 4014 Nein
1058 Metaller Metaller 55 1,687 Mittel Insect Fire (Lv 1) 450 507 4057 Nein
Vorh. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Nächste

Page generated in 0.04074 second(s). Number of queries executed: 7.

Theme: