Items

Suche...

... ... ...

... ...

... ...

... ... ... ... ...

Insgesamt wurden 11461 Einträge über 153 Seite(n) gefunden. Zeige Ergebnisse 1651-1725.

Item ID Name Typ Ausrüstungsplatz NPC Kaufpreis NPC Verkaufspreis ▼ Gewicht ▲ Attack MATK Defense Reichweite Slots ▼ Refineable Zu verkaufen Custom
955 Worm Peeling Etc None 52 26 1 0 0 0 0 0 Nein Nein Nein
1016 Rat Tail Etc None 52 26 1 0 0 0 0 0 Nein Nein Nein
1771 Venom Knife Ammo - Throwing Dagger Arrow/Ammo 50 25 0.5 30 0 0 0 0 Nein Nein Nein
598 Light Red Potion Healing None 50 25 1 0 0 0 0 0 Nein Nein Nein
7018 Young Twig Etc None 50 25 1 0 0 0 0 0 Nein Nein Nein
618 Worn Out Scroll Usable None 50 25 2 0 0 0 0 0 Nein Nein Nein
604 Dead Branch Usable None 50 25 5 0 0 0 0 0 Nein Nein Nein
12024 Red Pouch Usable None 50 25 5 0 0 0 0 0 Nein Nein Nein
501 Red Potion Healing None 50 25 7 0 0 0 0 0 Nein Nein Nein
5846 Buzzy Ball Gum Armor Lower Headgear 50 25 10 0 0 1 0 0 Nein Nein Nein
517 Meat Healing None 50 25 15 0 0 0 0 0 Nein Nein Nein
1002 Iron Ore Etc None 50 25 15 0 0 0 0 0 Nein Nein Nein
1202 Knife Weapon - Dagger Weapon 50 25 40 17 0 0 1 4 Ja Nein Nein
1602 Rod Weapon - Staff Weapon 50 25 40 15 0 0 1 4 Ja Nein Nein
1201 Knife Weapon - Dagger Weapon 50 25 40 17 0 0 1 3 Ja Nein Nein
1601 Rod Weapon - Staff Weapon 50 25 40 15 0 0 1 3 Ja Nein Nein
1203 Knife Weapon - Dagger Weapon 50 25 40 17 0 0 1 0 Ja Nein Nein
1603 Rod Weapon - Staff Weapon 50 25 40 15 0 0 1 0 Ja Nein Nein
5845 Buzzy Ball Board Armor Upper Headgear 50 25 40 0 0 0 0 0 Ja Nein Nein
905 Stem Etc None 46 23 1 0 0 0 0 0 Nein Nein Nein
1052 Single Cell Etc None 46 23 1 0 0 0 0 0 Nein Nein Nein
1766 Arrow of Counter Evil Ammo - Arrow Arrow/Ammo 40 20 0.3 50 0 0 0 0 Nein Nein Nein
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow/Ammo 40 20 0.5 70 0 0 0 0 Nein Nein Nein
910 Garlet Etc None 40 20 1 0 0 0 0 0 Nein Nein Nein
581 Edible Mushroom Healing None 40 20 2 0 0 0 0 0 Nein Nein Nein
508 Yellow Herb Healing None 40 20 5 0 0 0 0 0 Nein Nein Nein
611 Magnifier Delay Consume None 40 20 5 0 0 0 0 0 Nein Nein Nein
506 Green Potion Healing None 40 20 7 0 0 0 0 0 Nein Nein Nein
18539 Skull Cap Armor Upper Headgear 40 20 20 0 0 5 0 1 Ja Nein Nein
18595 Horn of Ancient Armor Upper Headgear 40 20 20 0 0 8 0 1 Ja Nein Nein
18597 Mercury Riser Armor Upper Headgear 40 20 20 0 0 10 0 1 Ja Nein Nein
18612 White Musang Hat Armor Upper Headgear 40 20 40 0 0 3 0 1 Ja Nein Nein
18613 Black Musang Hat Armor Upper Headgear 40 20 40 0 0 3 0 1 Ja Nein Nein
919 Animal Skin Etc None 36 18 1 0 0 0 0 0 Nein Nein Nein
921 Mushroom Spore Etc None 36 18 1 0 0 0 0 0 Nein Nein Nein
940 Grasshopper's Leg Etc None 36 18 1 0 0 0 0 0 Nein Nein Nein
913 Tooth of Bat Etc None 34 17 1 0 0 0 0 0 Nein Nein Nein
939 Bee Sting Etc None 32 16 1 0 0 0 0 0 Nein Nein Nein
7312 Jubilee Etc None 32 16 1 0 0 0 0 0 Nein Nein Nein
6493 Makibishi Etc None 30 15 0.1 0 0 0 0 0 Nein Nein Nein
13202 Bloody Shell Ammo - Bullet Arrow/Ammo 30 15 0.2 30 0 0 0 0 Nein Nein Nein
1765 Oridecon Arrow Ammo - Arrow Arrow/Ammo 30 15 0.3 50 0 0 0 0 Nein Nein Nein
6041 Strong Vine Etc None 30 15 5 0 0 0 0 0 Nein Nein Nein
519 Milk Healing None 25 12 3 0 0 0 0 0 Nein Nein Nein
1296 Metal Katar Weapon - Katar Two-Handed 20 10 0 75 0 0 1 1 Ja Nein Nein
1398 Metal Two Handed Axe Weapon - Two-Handed Axe Two-Handed 20 10 0 105 0 0 1 1 Ja Nein Nein
1493 Metal Lance Weapon - Two-Handed Spear Two-Handed 20 10 0 100 0 0 3 1 Ja Nein Nein
1588 Metal Book Weapon - Book Weapon 20 10 0 45 0 0 1 1 Ja Nein Nein
2018 Metal Staff Weapon - Two-handed staves Two-Handed 20 10 0 50 0 0 1 1 Ja Nein Nein
2140 Energy Rune Guard Armor Shield 20 10 0 0 0 70 0 1 Ja Nein Nein
5464 Zaha Doll Hat Armor Upper Headgear 20 10 0 0 0 1 0 1 Nein Nein Nein
13322 Huuma Metal Shuriken Weapon - Fuuma Shuriken Two-Handed 20 10 0 50 0 0 1 1 Ja Nein Nein
16023 Metal Mace Weapon - Mace Weapon 20 10 0 80 0 0 1 1 Ja Nein Nein
18116 Metal Bow Weapon - Bow Two-Handed 20 10 0 50 0 0 5 1 Ja Nein Nein
18659 Boitata Hat Armor Upper/Mid Headgear 20 10 0 0 0 5 0 1 Ja Nein Nein
19164 Awakened Eden Group Hat I Armor Upper Headgear 20 10 0 0 0 10 0 1 Ja Nein Nein
19165 Awakened Eden Group Hat II Armor Upper Headgear 20 10 0 0 0 10 0 1 Ja Nein Nein
19180 Anubis Helm Armor Upper/Mid Headgear 20 10 0 0 0 8 0 1 Nein Nein Nein
21005 Metal Two Hand Sword Weapon - Two-Handed Sword Two-Handed 20 10 0 95 0 0 1 1 Ja Nein Nein
5795 Red Dress Hat Armor Upper Headgear 20 10 0 0 0 0 0 1 Ja Nein Nein
13079 Metal Dagger Weapon - Dagger Weapon 20 10 0 55 0 0 0 1 Ja Nein Nein
5510 Shower Cap Armor Upper Headgear 20 10 0 0 0 4 0 0 Ja Nein Nein
5551 Holy Egg Hat Armor Upper Headgear 20 10 0 0 0 1 0 0 Ja Nein Nein
5596 4Leaf Clover In Mouth Armor Lower Headgear 20 10 0 0 0 2 0 0 Nein Nein Nein
5597 Bubble Gum In Mouth Armor Lower Headgear 20 10 0 0 0 2 0 0 Nein Nein Nein
5624 F Red Glasses Armor Middle Headgear 20 10 0 0 0 1 0 0 Nein Nein Nein
5628 F Pecopeco Hairband Armor Upper Headgear 20 10 0 0 0 3 0 0 Nein Nein Nein
5636 F Ramen Hat Armor Upper Headgear 20 10 0 0 0 1 0 0 Nein Nein Nein
5646 F Whisper Mask Armor Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 0 Nein Nein Nein
5668 Weird Pumpkin Hat Armor Upper Headgear 20 10 0 0 0 5 0 0 Ja Nein Nein
5707 E Red Glasses Armor Middle Headgear 20 10 0 0 0 1 0 0 Nein Nein Nein
5711 E Pecopeco Hairband Armor Upper Headgear 20 10 0 0 0 3 0 0 Nein Nein Nein
5719 E Ramen Hat Armor Upper Headgear 20 10 0 0 0 1 0 0 Nein Nein Nein
5736 Whisper Mask Armor Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 0 Nein Nein Nein
5741 Eternal Egg Shell Armor Upper Headgear 20 10 0 0 0 1 0 0 Ja Nein Nein
Vorh. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Nächste

Page generated in 0.12673 second(s). Number of queries executed: 7.

Theme: