Items

Suche...

... ... ...

... ...

... ...

... ... ... ... ...

Insgesamt wurden 11461 Einträge über 153 Seite(n) gefunden. Zeige Ergebnisse 1576-1650.

Item ID Name Typ Ausrüstungsplatz NPC Kaufpreis NPC Verkaufspreis ▼ Gewicht Attack MATK Defense Reichweite Slots ▲ Refineable Zu verkaufen Custom
12602 Special Box I Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12603 Special Box II Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12604 Special Box III Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12605 Special Box IV Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12606 Special Box V Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12725 Nauthiz Rune Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12726 Raido Rune Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12727 Berkana Rune Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12728 Isa Rune Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12729 Othila Rune Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12730 Uruz Rune Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12731 Thurisaz Rune Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12732 Wyrd Rune Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
12733 Hagalaz Rune Delay Consume None 100 50 10 0 0 0 0 0 Nein Nein Nein
13254 Thorn Needle Shuriken Ammo - Shuriken Arrow/Ammo 100 50 0.5 100 0 0 0 0 Nein Nein Nein
13260 Apple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 Nein Nein Nein
13261 Coconut Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 Nein Nein Nein
13262 Melon Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 Nein Nein Nein
13263 Pineapple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 Nein Nein Nein
13264 Banana Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 Nein Nein Nein
13265 Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13266 Hard Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13267 Extremely Hard Black Lump Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13268 Mysterious Powder Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 0 Nein Nein Nein
13269 Throwing Boost 500 Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 0 Nein Nein Nein
13270 Throwing Full Swing K Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13271 Throwing Mana Plus Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13272 Throwing Cure Free Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13273 Throwing Muramura M Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 0 Nein Nein Nein
13274 Throwing Falmons F Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 1 0 0 0 0 0 Nein Nein Nein
13275 Throwing Increase HP Potion (Small) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 2 0 0 0 0 0 Nein Nein Nein
13276 Throwing Increase HP Potion (Medium) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 4 0 0 0 0 0 Nein Nein Nein
13277 Throwing Increase HP Potion (Large) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 8 0 0 0 0 0 Nein Nein Nein
13278 Throwing Increase SP Potion (Small) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 2 0 0 0 0 0 Nein Nein Nein
13279 Throwing Increase SP Potion (Medium) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 4 0 0 0 0 0 Nein Nein Nein
13280 Throwing Increase SP Potion (Large) Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 8 0 0 0 0 0 Nein Nein Nein
13281 Throwing Concentrated White Potion Z Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 7 0 0 0 0 0 Nein Nein Nein
13282 Throwing Vitata 500 Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13283 Throwing Ceromain Soup Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13284 Throwing Savage Full Roast Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13285 Throwing Cocktail Warg Blood Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13286 Throwing Minor Stew Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13287 Throwing Siroma Iced Tea Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13288 Throwing Drosera Herb Salad Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13289 Throwing Petite Tail Soup Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13290 Throwing Black Mass Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 5 0 0 0 0 0 Nein Nein Nein
13294 Explosive Kunai Ammo - Kunai Arrow/Ammo 100 50 3 50 0 0 0 0 Nein Nein Nein
18000 Cannon Ball Ammo - Cannonballs Arrow/Ammo 100 50 1 100 0 0 0 0 Nein Nein Nein
1026 Acorn Etc None 98 49 1 0 0 0 0 0 Nein Nein Nein
924 Powder of Butterfly Etc None 90 45 1 0 0 0 0 0 Nein Nein Nein
964 Crab Shell Etc None 90 45 1 0 0 0 0 0 Nein Nein Nein
1013 Rainbow Shell Etc None 90 45 1 0 0 0 0 0 Nein Nein Nein
926 Snake Scale Etc None 82 41 1 0 0 0 0 0 Nein Nein Nein
952 Cactus Needle Etc None 82 41 1 0 0 0 0 0 Nein Nein Nein
957 Decayed Nail Etc None 82 41 1 0 0 0 0 0 Nein Nein Nein
6609 Glast Decayed Nail Etc None 82 41 1 0 0 0 0 0 Nein Nein Nein
13203 Flare Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 0 Nein Nein Nein
13204 Lightning Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 0 Nein Nein Nein
13205 Poison Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 0 Nein Nein Nein
13206 Blind Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 0 Nein Nein Nein
13207 Freezing Sphere Ammo - Grenade Arrow/Ammo 80 40 0.5 50 0 0 0 0 Nein Nein Nein
938 Sticky Mucus Etc None 70 35 1 0 0 0 0 0 Nein Nein Nein
962 Tentacle Etc None 70 35 1 0 0 0 0 0 Nein Nein Nein
906 Pointed Scale Etc None 68 34 1 0 0 0 0 0 Nein Nein Nein
925 Bill of Birds Etc None 64 32 1 0 0 0 0 0 Nein Nein Nein
946 Snail's Shell Etc None 64 32 1 0 0 0 0 0 Nein Nein Nein
2278 Mr. Smile Armor Mid/Lower Headgear 60 30 10 0 0 1 0 0 Nein Nein Nein
19094 Mr. Smile Armor Mid/Lower Headgear 60 30 10 0 0 1 0 1 Nein Nein Nein
510 Blue Herb Healing None 60 30 7 0 0 0 0 0 Nein Nein Nein
528 Monster's Feed Healing None 60 30 15 0 0 0 0 0 Nein Nein Nein
568 Lemon Healing None 60 30 4 0 0 0 0 0 Nein Nein Nein
601 Fly Wing Delay Consume None 60 30 5 0 0 0 0 0 Nein Nein Nein
1019 Trunk Etc None 60 30 1 0 0 0 0 0 Nein Nein Nein
920 Wolf Claw Etc None 58 29 1 0 0 0 0 0 Nein Nein Nein
965 Clam Shell Etc None 56 28 1 0 0 0 0 0 Nein Nein Nein
Vorh. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Nächste

Page generated in 0.12065 second(s). Number of queries executed: 7.

Theme: