Items

Suche...

... ... ...

... ...

... ...

... ... ... ... ...

Insgesamt wurden 11461 Einträge über 153 Seite(n) gefunden. Zeige Ergebnisse 1051-1125.

Item ID Name Typ Ausrüstungsplatz NPC Kaufpreis ▼ NPC Verkaufspreis Gewicht ▲ Attack MATK Defense Reichweite Slots Refineable Zu verkaufen Custom
2339 Pantie Armor Armor 1,000 500 10 0 0 22 0 0 Ja Nein Nein
2371 Pantie Armor Armor 1,000 500 10 0 0 22 0 1 Ja Nein Nein
5804 Pirate Eye Bandage Armor Middle Headgear 1,000 500 10 0 0 0 0 0 Nein Nein Nein
7517 Gold Coin Etc None 1,000 500 10 0 0 0 0 0 Nein Nein Nein
12112 Tropical Sograt Usable None 1,000 500 10 0 0 0 0 0 Nein Nein Nein
12113 Vermilion on the Beach Usable None 1,000 500 10 0 0 0 0 0 Nein Nein Nein
12185 Mercenary Blue Potion Usable None 1,000 500 10 0 0 0 0 0 Nein Nein Nein
12023 Wrapped Box Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
12025 Dano Festival Egg Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
12026 Dano Festival Egg Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
12027 Giggling Box Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
12028 Box of Thunder Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
12029 Box of Gloom Delay Consume None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
12030 Box of Resentment Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
12031 Box of Drowsiness Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
12032 Box of Storms Delay Consume None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
12033 Box of Sunlight Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
12034 Box of Panting Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
613 Iron Hammer Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
644 Gift Box Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
664 Gift Box Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
665 Gift Box Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
666 Gift Box Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
667 Gift Box Usable None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
1011 Emveretarcon Etc None 1,000 500 20 0 0 0 0 0 Nein Nein Nein
2220 Hat Armor Upper Headgear 1,000 500 20 0 0 2 0 0 Ja Nein Nein
2221 Hat Armor Upper Headgear 1,000 500 20 0 0 2 0 1 Ja Nein Nein
2501 Hood Armor Garment 1,000 500 20 0 0 4 0 0 Ja Nein Nein
2502 Hood Armor Garment 1,000 500 20 0 0 4 0 1 Ja Nein Nein
736 China Etc None 1,000 500 30 0 0 0 0 0 Nein Nein Nein
2305 Adventurer's Suit Armor Armor 1,000 500 30 0 0 20 0 0 Ja Nein Nein
2306 Adventurer's Suit Armor Armor 1,000 500 30 0 0 20 0 1 Ja Nein Nein
12335 Grilled Delicious Skewer Healing None 1,000 500 35 0 0 0 0 0 Nein Nein Nein
672 Bag of Bronze Coins Etc None 1,000 500 40 0 0 0 0 0 Nein Nein Nein
1701 Bow Weapon - Bow Two-Handed 1,000 500 50 15 0 0 5 3 Ja Nein Nein
1702 Bow Weapon - Bow Two-Handed 1,000 500 50 15 0 0 5 4 Ja Nein Nein
5813 Red Ph.D Hat Armor Upper Headgear 1,000 500 50 0 0 0 0 0 Ja Nein Nein
13092 RWC Memory Knife Weapon - Dagger Weapon 1,000 500 65 50 0 0 1 1 Ja Nein Nein
18828 2012 RWC Winners Helmet Armor Upper Headgear 1,000 500 100 0 0 20 0 1 Ja Nein Nein
18829 2012 RWC Runners-Up Helmet Armor Upper Headgear 1,000 500 100 0 0 20 0 1 Ja Nein Nein
18830 2012 RWC 2nd Runner Helmet Armor Upper Headgear 1,000 500 100 0 0 20 0 1 Ja Nein Nein
7122 Burning Hair Etc None 974 487 1 0 0 0 0 0 Nein Nein Nein
7003 Anolian Skin Etc None 968 484 1 0 0 0 0 0 Nein Nein Nein
7269 Pinafore Etc None 960 480 1 0 0 0 0 0 Nein Nein Nein
7443 Three-Headed Dragon's Head Etc None 956 478 1 0 0 0 0 0 Nein Nein Nein
7263 Cat's Eye Etc None 954 477 1 0 0 0 0 0 Nein Nein Nein
1097 Worn Out Page Etc None 948 474 1 0 0 0 0 0 Nein Nein Nein
7097 Burning Heart Etc None 924 462 1 0 0 0 0 0 Nein Nein Nein
7105 False Heaven Ring Etc None 924 462 1 0 0 0 0 0 Nein Nein Nein
7219 Striped Sock Etc None 920 460 1 0 0 0 0 0 Nein Nein Nein
7112 Sharp Paper Etc None 907 453 1 0 0 0 0 0 Nein Nein Nein
7070 Broken Shell Etc None 900 450 1 0 0 0 0 0 Nein Nein Nein
6086 Withered Flower Etc None 890 445 1 0 0 0 0 0 Nein Nein Nein
7445 Green Bijou Etc None 887 443 1 0 0 0 0 0 Nein Nein Nein
7446 Blue Bijou Etc None 887 443 1 0 0 0 0 0 Nein Nein Nein
7447 Red Bijou Etc None 887 443 1 0 0 0 0 0 Nein Nein Nein
7448 Yellow Bijou Etc None 887 443 1 0 0 0 0 0 Nein Nein Nein
6022 Hard Skin Etc None 884 442 1 0 0 0 0 0 Nein Nein Nein
7214 Bat Cage Etc None 880 440 1 0 0 0 0 0 Nein Nein Nein
587 Red Prickly Fruit Healing None 880 440 6 0 0 0 0 0 Nein Nein Nein
7004 Mud Lump Etc None 876 438 1 0 0 0 0 0 Nein Nein Nein
7507 Solid Iron Piece Etc None 842 421 1 0 0 0 0 0 Nein Nein Nein
7109 Shining Spear Blade Etc None 840 420 1 0 0 0 0 0 Nein Nein Nein
7126 Large Jellopy Etc None 840 420 1 0 0 0 0 0 Nein Nein Nein
7347 Research Chart Etc None 840 420 1 0 0 0 0 0 Nein Nein Nein
7752 Clattering Skull Etc None 840 420 1 0 0 0 0 0 Nein Nein Nein
7213 Needle Packet Etc None 832 416 1 0 0 0 0 0 Nein Nein Nein
7120 Burning Horseshoe Etc None 823 411 1 0 0 0 0 0 Nein Nein Nein
6321 Rakehorn Helm Etc None 822 411 1 0 0 0 0 0 Nein Nein Nein
7065 Sea-Otter Fur Etc None 820 410 1 0 0 0 0 0 Nein Nein Nein
7100 Sharp Leaf Etc None 806 403 1 0 0 0 0 0 Nein Nein Nein
1064 Reins Etc None 802 401 1 0 0 0 0 0 Nein Nein Nein
6211 Bloodsuck Plant Seed Etc None 800 400 0.1 0 0 0 0 0 Nein Nein Nein
6258 Comodo Tropical Fruit Etc None 800 400 1 0 0 0 0 0 Nein Nein Nein
6322 Antler Helmet Etc None 800 400 1 0 0 0 0 0 Nein Nein Nein
Vorh. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Nächste

Page generated in 0.12225 second(s). Number of queries executed: 7.

Theme: