Monster

Suchen...

... ...

... ...

...

Insgesamt wurden 1785 Einträge über 24 Seite(n) gefunden. Zeige Ergebnisse 1651-1725.

Monster ID ▼ kRO Name iRO Name Level HP Größe Rasse Element Base EXP ▼ Job EXP Card ID Custom
1143 Marionette Marionette 90 7,166 Klein Demon Ghost (Lv 3) 1,442 2,009 4113 Nein
1142 Marine Sphere Marine Sphere 51 1,924 Klein Plant Water (Lv 2) 446 503 4084 Nein
1141 Marina Marina 42 1,209 Klein Plant Water (Lv 2) 340 381 4055 Nein
1140 Marduk Marduk 73 2,893 Groß Demi-Human Fire (Lv 1) 774 872 4112 Nein
1139 Mantis Mantis 65 2,719 Mittel Insect Earth (Lv 1) 594 669 4079 Nein
1138 Magnolia Magnolia 53 1,984 Klein Demon Water (Lv 1) 441 495 4076 Nein
1137 Kobold Kobold 31 10 Mittel Demi-Human Fire (Lv 2) 4,582,500 4,582,500 4091 Nein
1136 Kobold Kobold 31 10 Mittel Demi-Human Poison (Lv 2) 4,582,500 4,582,500 4091 Nein
1135 Kobold Kobold 101 9,078 Mittel Demi-Human Fire (Lv 2) 1,827 1,371 4091 Nein
1134 Kobold Kobold 102 9,152 Mittel Demi-Human Poison (Lv 2) 1,944 1,458 4091 Nein
1133 Kobold Kobold 107 10,483 Mittel Demi-Human Wind (Lv 2) 2,274 1,706 4091 Nein
1132 Khalitzburg Khalitzburg 118 23,986 Groß Undead Undead (Lv 1) 2,862 2,147 4136 Nein
1131 Joker Joker 90 6,022 Groß Demi-Human Wind (Lv 4) 1,618 1,821 4139 Nein
1130 Jakk Jakk 63 2,054 Mittel Formless Fire (Lv 2) 632 710 4109 Nein
1129 Horong Horong 66 2,304 Klein Formless Fire (Lv 4) 781 879 4103 Nein
1128 Horn Horn 32 705 Mittel Insect Earth (Lv 1) 216 243 4045 Nein
1127 Hode Hode 63 2,676 Mittel Brute Earth (Lv 2) 632 710 4081 Nein
1126 Goblin Goblin 56 2,342 Mittel Demi-Human Water (Lv 1) 486 548 4060 Nein
1125 Goblin Goblin 49 1,494 Mittel Demi-Human Earth (Lv 1) 396 446 4060 Nein
1124 Goblin Goblin 44 930 Mittel Demi-Human Poison (Lv 1) 333 374 4060 Nein
1123 Goblin Goblin 44 931 Mittel Demi-Human Fire (Lv 1) 333 374 4060 Nein
1122 Goblin Goblin 48 1,058 Mittel Demi-Human Wind (Lv 1) 369 414 4060 Nein
1121 Giearth Giearth 42 1,118 Klein Demon Earth (Lv 1) 315 354 4087 Nein
1120 Ghostring Ghostring 90 26,700 Mittel Demon Ghost (Lv 4) 4,305 4,467 4047 Nein
1119 Frilldora Frilldora 57 1,821 Mittel Brute Fire (Lv 1) 486 548 4088 Nein
1118 Flora Flora 59 2,301 Groß Plant Earth (Lv 1) 531 597 4080 Nein
1117 Evil Druid Evil Druid 80 5,149 Groß Undead Undead (Lv 4) 1,339 1,280 4141 Nein
1116 Eggyra Eggyra 53 1,676 Mittel Formless Ghost (Lv 2) 330 689 4070 Nein
1115 MVP! Eddga Eddga 65 247,500 Groß Brute Fire (Lv 1) 198,000 148,500 4123 Nein
1114 Dustiness Dustiness 62 2,026 Klein Insect Wind (Lv 2) 602 678 4056 Nein
1113 Drops Drops 2 45 Mittel Plant Fire (Lv 1) 27 20 4004 Nein
1112 MVP! Drake Drake 91 804,500 Mittel Undead Undead (Lv 1) 515,160 417,960 4137 Nein
1111 Drainliar Drainliar 47 1,162 Klein Brute Dark (Lv 2) 389 438 4069 Nein
1110 Dokebi Dokebi 68 2,820 Klein Demon Dark (Lv 1) 675 759 4098 Nein
1109 Deviruchi Deviruchi 93 8,912 Klein Demon Dark (Lv 1) 1,806 2,166 4122 Nein
1108 Deviace Deviace 60 3,135 Mittel Fish Water (Lv 4) 658 740 4125 Nein
1107 Desert Wolf Baby Baby Desert Wolf 14 140 Klein Brute Fire (Lv 1) 90 68 4023 Nein
1106 Desert Wolf Desert Wolf 103 9,447 Mittel Brute Fire (Lv 1) 1,800 1,350 4082 Nein
1105 Deniro Deniro 31 671 Klein Insect Earth (Lv 1) 207 233 4043 Nein
1104 Coco Coco 38 836 Klein Brute Earth (Lv 1) 270 305 4041 Nein
1103 Caramel Caramel 25 518 Klein Brute Earth (Lv 1) 162 183 4063 Nein
1102 Bathory Bathory 86 5,242 Mittel Demi-Human Dark (Lv 1) 1,170 1,364 4119 Nein
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Klein Demon Dark (Lv 1) 486 548 4129 Nein
1100 Argos Argos 47 1,005 Groß Insect Poison (Lv 1) 360 405 4075 Nein
1099 Argiope Argiope 75 3,105 Groß Insect Poison (Lv 1) 810 912 4114 Nein
1098 Anubis Anubis 105 18,826 Groß Demi-Human Undead (Lv 2) 3,356 2,450 4138 Nein
1097 Ant Egg Ant Egg 28 530 Klein Formless Neutral (Lv 3) 180 203 4013 Nein
1096 Angeling Angeling 77 19,800 Mittel Angel Holy (Lv 4) 3,060 2,693 4054 Nein
1095 Andre Andre 33 724 Klein Insect Earth (Lv 1) 216 243 4043 Nein
1094 Ambernite Ambernite 19 340 Groß Insect Water (Lv 1) 117 87 4032 Nein
1093 Eclipse Eclipse 31 625 Mittel Brute Neutral (Lv 3) 207 233 4266 Nein
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Mittel Brute Earth (Lv 1) 1,422 2,601 4183 Nein
1091 Dragon Fly Dragon Fly 47 1,035 Klein Insect Wind (Lv 1) 360 405 4179 Nein
1090 Mastering Mastering 42 1,260 Mittel Plant Water (Lv 1) 315 354 4197 Nein
1089 Toad Toad 27 660 Mittel Fish Water (Lv 1) 162 183 4306 Nein
1088 Vocal Vocal 18 3,317 Mittel Insect Earth (Lv 1) 99 79 4211 Nein
1087 MVP! Orc Hero Orc Hero 50 362,000 Groß Demi-Human Earth (Lv 2) 106,920 97,200 4143 Nein
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Groß Insect Fire (Lv 2) 194,400 155,520 4128 Nein
1085 Red Mushroom Red Mushroom 1 5 Klein Plant Earth (Lv 1) 0 0 7033 Nein
1084 Black Mushroom Black Mushroom 1 5 Klein Plant Earth (Lv 1) 0 0 7033 Nein
1083 Shining Plant Shining Plant 1 20 Klein Plant Holy (Lv 1) 0 0 714 Nein
1082 White Plant White Plant 1 7 Klein Plant Earth (Lv 1) 0 0 2269 Nein
1081 Yellow Plant Yellow Plant 1 6 Klein Plant Earth (Lv 1) 0 0 2269 Nein
1080 Green Plant Green Plant 1 5 Klein Plant Earth (Lv 1) 0 0 2270 Nein
1079 Blue Plant Blue Plant 1 10 Klein Plant Earth (Lv 1) 0 0 2270 Nein
1078 Red Plant Red Plant 1 5 Klein Plant Earth (Lv 1) 0 0 2269 Nein
1077 Poison Spore Poison Spore 26 456 Mittel Plant Poison (Lv 1) 162 183 4048 Nein
1076 Skeleton Skeleton 27 612 Mittel Undead Undead (Lv 1) 162 183 4025 Nein
1074 Shellfish Shellfish 50 1,680 Klein Fish Water (Lv 1) 405 455 4273 Nein
1073 Crab Crab 43 1,233 Klein Fish Water (Lv 1) 315 354 4153 Nein
1072 Kaho Kaho 98 7,045 Mittel Demon Fire (Lv 4) 1,953 1,463 4065 Nein
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Mittel Undead Undead (Lv 1) 369 414 4073 Nein
1070 Kukre Kukre 42 1,111 Klein Fish Water (Lv 1) 315 354 4027 Nein
1069 Swordfish Swordfish 57 2,600 Groß Fish Water (Lv 2) 525 590 4089 Nein
1068 Hydra Hydra 34 854 Klein Plant Water (Lv 2) 233 263 4035 Nein
Vorh. | 21 | 22 | 23 | 24

Page generated in 0.0751 second(s). Number of queries executed: 7.

Theme: