Monster

Suchen...

... ...

... ...

...

Insgesamt wurden 1785 Einträge über 24 Seite(n) gefunden. Zeige Ergebnisse 526-600.

Monster ID kRO Name iRO Name Level HP Größe Rasse ▲ Element Base EXP ▼ Job EXP ▲ Card ID Custom
2663 Side Winder Ringleader Side Winder Ringleader 70 13,680 Mittel Brute Poison (Lv 1) 1,890 6,075 4117 Nein
2616 Furious Wild Rose Furious Wild Rose 70 13,410 Klein Brute Wind (Lv 1) 1,890 8,325 4257 Nein
1106 Desert Wolf Desert Wolf 103 9,447 Mittel Brute Fire (Lv 1) 1,800 1,350 4082 Nein
1387 Gig Gig 100 8,721 Klein Brute Fire (Lv 2) 1,769 1,327 4165 Nein
1783 Galion Galion 100 8,821 Mittel Brute Wind (Lv 2) 1,769 1,327 4423 Nein
2313 Tikbalang Tikbalang 115 22,131 Groß Brute Wind (Lv 3) 1,756 1,351 4586 Nein
2630 Furious Toucan Furious Toucan 70 18,200 Mittel Brute Wind (Lv 2) 1,730 4,080 Keines Nein
1782 Roween Roween 95 7,385 Mittel Brute Wind (Lv 1) 1,691 1,902 4422 Nein
2802 Furious Hode Furious Hode 63 13,380 Mittel Brute Earth (Lv 2) 1,660 5,325 4081 Nein
1030 Anacondaq Anacondaq 100 8,510 Mittel Brute Poison (Lv 1) 1,602 1,202 4062 Nein
1255 Neraid Nereid 98 9,550 Klein Brute Earth (Lv 1) 1,575 1,181 4167 Nein
2846 Furious Driller Furious Driller 65 13,595 Mittel Brute Earth (Lv 1) 1,560 5,010 4180 Nein
2781 Leaf Cat Ringleader Leaf Cat Ringleader 64 13,175 Klein Brute Earth (Lv 1) 1,560 5,010 4195 Nein
1319 Freezer Freezer 94 9,990 Mittel Brute Water (Lv 2) 1,555 1,749 4319 Nein
1515 Garm Baby Baby Hatii 94 10,016 Mittel Brute Water (Lv 2) 1,555 1,749 4323 Nein
2672 Solid Savage Solid Savage 59 23,010 Groß Brute Earth (Lv 2) 1,505 4,830 4078 Nein
2673 Savage Ringleader Savage Ringleader 59 11,505 Groß Brute Earth (Lv 2) 1,505 4,830 4078 Nein
1316 Solider Solider 92 8,768 Mittel Brute Earth (Lv 2) 1,487 1,671 4220 Nein
1311 Gullinbursti Gullinbursti 89 7,080 Groß Brute Earth (Lv 2) 1,478 1,677 4164 Nein
2747 Furious Minorous Furious Minorous 58 9,465 Groß Brute Fire (Lv 2) 1,425 4,515 4126 Nein
2748 Elusive Minorous Elusive Minorous 58 9,465 Groß Brute Fire (Lv 2) 1,425 4,515 4126 Nein
2749 Swift Minorous Swift Minorous 58 9,465 Groß Brute Fire (Lv 2) 1,425 4,515 4126 Nein
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Mittel Brute Earth (Lv 1) 1,422 2,601 4183 Nein
1513 Civil Servant Mao Guai 89 5,292 Mittel Brute Wind (Lv 2) 1,349 1,512 4202 Nein
1322 Spring Rabbit Spring Rabbit 88 6,684 Mittel Brute Earth (Lv 2) 1,341 1,509 4227 Nein
1402 Poison Toad Poisonous Toad 87 4,876 Mittel Brute Poison (Lv 2) 1,341 1,509 4175 Nein
1256 Pest Pest 89 5,747 Klein Brute Dark (Lv 2) 1,341 1,509 4315 Nein
1306 Leib Olmai Leib Olmai 87 6,050 Groß Brute Earth (Lv 1) 1,314 1,485 4188 Nein
1314 Permeter Permeter 90 6,575 Mittel Brute Neutral (Lv 2) 1,305 1,467 4311 Nein
1417 Zipper Bear Zipper Bear 90 6,620 Mittel Brute Dark (Lv 1) 1,305 1,467 4281 Nein
2907 Solid Alligator Solid Alligator 57 24,300 Mittel Brute Water (Lv 1) 1,275 4,110 4252 Nein
2808 Elusive Grove Elusive Grove 55 10,450 Mittel Brute Earth (Lv 2) 1,275 4,110 4377 Nein
1628 Mole Holden 85 6,228 Klein Brute Earth (Lv 2) 1,206 1,358 4343 Nein
1861 Choco Choco 43 4,278 Klein Brute Fire (Lv 1) 1,139 1,139 4285 Nein
2152 Comodo Comodo 81 4,002 Mittel Brute Poison (Lv 3) 1,072 1,581 4516 Nein
2668 Sea Otter Ringleader Sea Otter Ringleader 48 9,100 Mittel Brute Water (Lv 3) 1,070 3,600 4326 Nein
1372 Goat Goat 80 3,980 Mittel Brute Fire (Lv 3) 1,065 1,197 4150 Nein
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Mittel Brute Fire (Lv 1) 1,014 2,673 Keines Nein
1209 Cramp Cramp 82 3,898 Klein Brute Poison (Lv 2) 972 1,094 4296 Nein
2847 Elusive Drainliar Elusive Drainliar 47 5,810 Klein Brute Dark (Lv 2) 970 3,285 4069 Nein
2545 1st Guard Dog 1st Guard Dog 101 20,099 Mittel Brute Earth (Lv 1) 944 2,658 Keines Nein
2694 Elusive Raggler Elusive Raggler 48 5,740 Klein Brute Wind (Lv 1) 920 3,105 4186 Nein
1889 Marozka's Guard Marozka's Guard 73 100,000 Groß Brute Water (Lv 4) 900 900 Keines Nein
1890 The Immortal Koshei The Immortal Koshei 85 299,321 Groß Brute Earth (Lv 3) 900 900 Keines Nein
2829 Swift Seal Swift Seal 47 6,855 Mittel Brute Water (Lv 1) 900 3,030 4312 Nein
1369 Grand Peco Grand Peco 75 3,150 Groß Brute Fire (Lv 2) 887 998 4161 Nein
1180 Nine Tail Nine Tail 72 2,783 Mittel Brute Fire (Lv 3) 887 998 4159 Nein
2613 Swift Wolf Swift Wolf 45 6,095 Mittel Brute Earth (Lv 1) 855 2,895 4029 Nein
2760 Solid Martin Solid Martin 39 10,560 Klein Brute Earth (Lv 2) 775 2,625 4046 Nein
1243 Sasquatch Sasquatch 72 3,163 Groß Brute Neutral (Lv 3) 765 860 4216 Nein
1381 Grizzly Grizzly 66 2,241 Groß Brute Fire (Lv 3) 731 822 4162 Nein
2072 Jaguar Jaguar 71 3,914 Mittel Brute Earth (Lv 2) 720 512 Keines Nein
1281 Sage Worm Sage Worm 70 2,872 Klein Brute Neutral (Lv 3) 720 810 4219 Nein
1037 Side Winder Side Winder 70 2,736 Mittel Brute Poison (Lv 1) 720 810 4117 Nein
1261 Wild Rose Wild Rose 70 2,682 Klein Brute Wind (Lv 1) 720 1,110 4257 Nein
2608 Swift Yoyo Swift Yoyo 38 4,490 Klein Brute Earth (Lv 1) 675 2,280 4051 Nein
2609 Solid Yoyo Solid Yoyo 38 8,980 Klein Brute Earth (Lv 1) 675 2,280 4051 Nein
2868 Swift Coco Swift Coco 38 4,180 Klein Brute Earth (Lv 1) 675 2,280 4041 Nein
2869 Solid Coco Solid Coco 38 8,360 Klein Brute Earth (Lv 1) 675 2,280 4041 Nein
2073 Toucan Toucan 70 3,640 Mittel Brute Wind (Lv 2) 659 544 Keines Nein
1127 Hode Hode 63 2,676 Mittel Brute Earth (Lv 2) 632 710 4081 Nein
1586 Leaf Cat Leaf Cat 64 2,635 Klein Brute Earth (Lv 1) 594 669 4195 Nein
1380 Driller Driller 65 2,719 Mittel Brute Earth (Lv 1) 594 669 4180 Nein
1166 Savage Savage 59 2,301 Groß Brute Earth (Lv 2) 573 644 4078 Nein
1149 Minorous Minorous 58 1,893 Groß Brute Fire (Lv 2) 544 602 4126 Nein
1415 Baby Leopard Baby Leopard 68 2,590 Klein Brute Ghost (Lv 1) 500 1,016 4233 Nein
1146 Matyr Matyr 58 2,087 Mittel Brute Dark (Lv 1) 495 557 4097 Nein
1119 Frilldora Frilldora 57 1,821 Mittel Brute Fire (Lv 1) 486 548 4088 Nein
1687 Green Iguana Grove 55 2,090 Mittel Brute Earth (Lv 2) 486 548 4377 Nein
1271 Alligator Alligator 57 2,430 Mittel Brute Water (Lv 1) 486 548 4252 Nein
1964 Nightmare Nightmare 30 2,000 Groß Brute Ghost (Lv 3) 461 348 Keines Nein
2884 Bigfoot Ringleader Bigfoot Ringleader 29 2,935 Groß Brute Earth (Lv 1) 450 1,515 4074 Nein
2654 Furious Smokie Furious Smokie 29 2,955 Klein Brute Earth (Lv 1) 450 1,515 4044 Nein
1323 Sea Otter Sea Otter 48 1,820 Mittel Brute Water (Lv 3) 428 480 4326 Nein
2878 Swift Caramel Swift Caramel 25 2,590 Klein Brute Earth (Lv 1) 405 1,365 4063 Nein
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Nächste

Page generated in 0.04244 second(s). Number of queries executed: 7.

Theme: