Monster

Suchen...

... ...

... ...

...

Insgesamt wurden 1785 Einträge über 24 Seite(n) gefunden. Zeige Ergebnisse 1051-1125.

Monster ID kRO Name iRO Name Level HP Größe Rasse Element Base EXP ▼ Job EXP ▲ Card ID Custom
1160 Piere Piere 32 696 Klein Insect Earth (Lv 1) 216 243 4043 Nein
2567 Geffen Bully Geffen Bully 50 10,000 Mittel Demi-Human Neutral (Lv 1) 212 227 Keines Nein
2568 Geffen Gang Member Geffen Gang Member 50 10,000 Mittel Demi-Human Neutral (Lv 1) 212 227 Keines Nein
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Mittel Demi-Human Neutral (Lv 1) 212 227 Keines Nein
1093 Eclipse Eclipse 31 625 Mittel Brute Neutral (Lv 3) 207 233 4266 Nein
1105 Deniro Deniro 31 671 Klein Insect Earth (Lv 1) 207 233 4043 Nein
1585 Mime Monkey Mime Monkey 40 6,000 Mittel Plant Water (Lv 1) 200 22 Keines Nein
2798 Elusive Hornet Elusive Hornet 11 450 Klein Insect Wind (Lv 1) 200 450 4019 Nein
1031 Poporing Poporing 30 524 Mittel Plant Poison (Lv 1) 198 224 4033 Nein
1054 Thief Bug Male Thief Bug Male 30 595 Mittel Insect Dark (Lv 1) 198 224 4050 Nein
1053 Thief Bug Female Thief Bug Female 28 531 Mittel Insect Dark (Lv 1) 180 203 4026 Nein
1056 Smokie Smokie 29 591 Klein Brute Earth (Lv 1) 180 203 4044 Nein
1060 Bigfoot Bigfoot 29 587 Groß Brute Earth (Lv 1) 180 203 4074 Nein
1097 Ant Egg Ant Egg 28 530 Klein Formless Neutral (Lv 3) 180 203 4013 Nein
2712 Furious Picky Furious Picky 10 445 Klein Brute Fire (Lv 1) 180 405 4011 Nein
1855 Poison Spore Poison Spore 19 665 Mittel Plant Poison (Lv 1) 167 84 4048 Nein
1789 Iceicle Iceicle 100 1,012 Klein Formless Water (Lv 2) 164 122 7066 Nein
1076 Skeleton Skeleton 27 612 Mittel Undead Undead (Lv 1) 162 183 4025 Nein
1077 Poison Spore Poison Spore 26 456 Mittel Plant Poison (Lv 1) 162 183 4048 Nein
1089 Toad Toad 27 660 Mittel Fish Water (Lv 1) 162 183 4306 Nein
1103 Caramel Caramel 25 518 Klein Brute Earth (Lv 1) 162 183 4063 Nein
1019 Peco Peco Peco Peco 25 446 Groß Brute Fire (Lv 1) 162 183 4031 Nein
2615 Willow Ringleader Willow Ringleader 8 455 Mittel Plant Earth (Lv 1) 155 345 4010 Nein
1055 Muka Muka 23 468 Groß Plant Earth (Lv 1) 144 162 4036 Nein
1005 Familiar Familiar 24 427 Klein Brute Dark (Lv 1) 144 162 4020 Nein
1018 Creamy Creamy 23 378 Klein Insect Wind (Lv 1) 144 162 4040 Nein
2336 Domovoi Domovoi 38 898 Klein Brute Earth (Lv 1) 135 152 Keines Nein
1175 Tarou Tarou 22 420 Klein Brute Dark (Lv 1) 135 152 4028 Nein
2835 Solid Fabre Solid Fabre 6 720 Klein Insect Earth (Lv 1) 135 300 4002 Nein
2836 Fabre Ringleader Fabre Ringleader 6 360 Klein Insect Earth (Lv 1) 135 300 4002 Nein
1048 Thief Bug Egg Thief Bug Egg 20 344 Klein Insect Dark (Lv 1) 126 143 4012 Nein
1051 Thief Bug Thief Bug 21 354 Klein Insect Neutral (Lv 3) 126 143 4016 Nein
1174 Stainer Stainer 21 365 Klein Insect Wind (Lv 1) 126 143 4039 Nein
1234 Yoyo Yoyo 19 879 Klein Brute Earth (Lv 1) 122 77 4051 Nein
1239 Deniro Deniro 19 760 Klein Insect Earth (Lv 1) 122 77 4043 Nein
1862 Martin Martin 18 1,109 Klein Brute Earth (Lv 2) 121 77 4046 Nein
1024 Wormtail Wormtail 17 200 Mittel Plant Earth (Lv 1) 117 87 4034 Nein
1025 Snake Boa 18 217 Mittel Brute Earth (Lv 1) 117 87 4037 Nein
1094 Ambernite Ambernite 19 340 Groß Insect Water (Lv 1) 117 87 4032 Nein
2464 Zombie Zombie 17 9,340 Mittel Undead Undead (Lv 1) 117 87 Keines Nein
1014 Spore Spore 18 280 Mittel Plant Water (Lv 1) 117 87 4022 Nein
1015 Zombie Zombie 17 234 Mittel Undead Undead (Lv 1) 117 87 4038 Nein
2924 Elder Willow Elder Willow 34 599 Mittel Plant Fire (Lv 2) 116 131 Keines Nein
1238 Piere Piere 18 733 Klein Insect Earth (Lv 1) 110 70 4043 Nein
2872 Elusive Chonchon Elusive Chonchon 5 285 Klein Insect Wind (Lv 1) 110 270 4009 Nein
1860 Coco Coco 17 817 Klein Brute Earth (Lv 1) 108 70 4041 Nein
1001 Scorpion Scorpion 16 153 Klein Insect Fire (Lv 1) 108 81 4068 Nein
2245 Exp Test Experience Test 1 100 Mittel Demi-Human Water (Lv 1) 100 100 Keines Nein
1052 Rocker Rocker 15 185 Mittel Insect Earth (Lv 1) 99 74 4021 Nein
1088 Vocal Vocal 18 3,317 Mittel Insect Earth (Lv 1) 99 79 4211 Nein
2402 POPORING_IMMUNE_M Poporing 30 524 Mittel Plant Poison (Lv 1) 99 112 Keines Nein
2403 POPORING_IMMUNE_A Poporing 30 524 Mittel Plant Poison (Lv 1) 99 112 Keines Nein
2932 Poporing Poporing 30 524 Mittel Plant Poison (Lv 1) 99 112 Keines Nein
1237 Andre Andre 17 688 Klein Insect Earth (Lv 1) 98 64 4043 Nein
1020 Mandragora Mandragora 13 156 Mittel Plant Earth (Lv 3) 97 73 4030 Nein
1722 Jakk Jakk 99 10,310 Mittel Formless Fire (Lv 2) 93 90 5134 Nein
1107 Desert Wolf Baby Baby Desert Wolf 14 140 Klein Brute Fire (Lv 1) 90 68 4023 Nein
1167 Savage Babe Savage Babe 14 180 Klein Brute Earth (Lv 1) 90 68 4017 Nein
1012 Roda Frog Roda Frog 13 160 Mittel Fish Water (Lv 1) 90 68 4014 Nein
1888 Garm Baby Baby Hatii 61 15,199 Mittel Brute Water (Lv 2) 90 90 Keines Nein
1901 Condor Condor 10 15 Klein Brute Holy (Lv 1) 90 90 Keines Nein
2696 Poring Ringleader Poring Ringleader 1 300 Mittel Plant Water (Lv 1) 90 150 4001 Nein
2697 Furious Poring Furious Poring 1 300 Mittel Plant Water (Lv 1) 90 150 4001 Nein
2698 Elusive Poring Elusive Poring 1 300 Mittel Plant Water (Lv 1) 90 150 4001 Nein
2699 Swift Poring Swift Poring 1 300 Mittel Plant Water (Lv 1) 90 150 4001 Nein
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Klein Plant Water (Lv 1) 90 150 4545 Nein
2770 Solid Lunatic Solid Lunatic 3 550 Klein Brute Neutral (Lv 3) 90 195 4006 Nein
2771 Lunatic Ringleader Lunatic Ringleader 3 275 Klein Brute Neutral (Lv 3) 90 195 4006 Nein
1231 Creamy Creamy 16 595 Klein Insect Wind (Lv 1) 86 58 4040 Nein
1004 Hornet Hornet 11 90 Klein Insect Wind (Lv 1) 81 60 4019 Nein
1009 Condor Condor 12 114 Mittel Brute Wind (Lv 1) 81 60 4015 Nein
2025 Wild Gift Box Wild Gift Box 10 10 Mittel Formless Neutral (Lv 1) 77 77 Keines Nein
1050 Picky Picky 10 89 Klein Brute Fire (Lv 1) 72 54 4011 Nein
2406 Weak Soldier Skeleton Weak Soldier Skeleton 23 468 Mittel Undead Undead (Lv 1) 72 81 Keines Nein
2845 Drops Ringleader Drops Ringleader 2 225 Mittel Plant Fire (Lv 1) 65 150 4004 Nein
Vorh. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Nächste

Page generated in 0.0419 second(s). Number of queries executed: 7.

Theme: