Monster

Suchen...

... ...

... ...

...

Insgesamt wurden 1785 Einträge über 24 Seite(n) gefunden. Zeige Ergebnisse 676-750.

Monster ID kRO Name iRO Name Level HP ▲ Größe Rasse Element Base EXP ▲ Job EXP Card ID Custom
1117 Evil Druid Evil Druid 80 5,149 Groß Undead Undead (Lv 4) 1,339 1,280 4141 Nein
2151 Alnoldi Rafflesia Alnoldi 80 5,149 Mittel Plant Earth (Lv 1) 1,399 1,280 4515 Nein
1386 Sleeper Sleeper 81 5,160 Mittel Formless Earth (Lv 2) 1,034 1,160 4228 Nein
1475 Wraith Wraith 77 5,168 Groß Undead Undead (Lv 4) 0 0 Keines Nein
1192 Wraith Wraith 77 5,168 Groß Undead Undead (Lv 4) 1,190 1,191 4190 Nein
1517 Li Me Mang Ryang Jing Guai 80 5,187 Mittel Demon Earth (Lv 3) 1,065 1,197 4265 Nein
1552 Miyabi Ningyo Miyabi Doll 85 5,188 Mittel Demon Dark (Lv 1) 0 0 Keines Nein
1404 Miyabi Ningyo Miyabi Doll 85 5,188 Mittel Demon Dark (Lv 1) 1,116 1,256 4208 Nein
1819 Bathory Bathory 86 5,242 Mittel Demi-Human Dark (Lv 1) 0 0 Keines Nein
1525 Bathory Bathory 86 5,242 Mittel Demi-Human Dark (Lv 1) 0 0 Keines Nein
1102 Bathory Bathory 86 5,242 Mittel Demi-Human Dark (Lv 1) 1,170 1,364 4119 Nein
2813 Elusive Goblin Elusive Goblin 48 5,290 Mittel Demi-Human Wind (Lv 1) 920 3,105 4060 Nein
2814 Swift Goblin Swift Goblin 48 5,290 Mittel Demi-Human Wind (Lv 1) 920 3,105 4060 Nein
1513 Civil Servant Mao Guai 89 5,292 Mittel Brute Wind (Lv 2) 1,349 1,512 4202 Nein
1516 Increase Soil Mi Gao 83 5,335 Mittel Formless Earth (Lv 3) 1,201 1,529 4231 Nein
1886 Mavka Mavka 84 5,421 Mittel Plant Earth (Lv 3) 0 0 Keines Nein
1884 Mavka Mavka 84 5,421 Mittel Plant Earth (Lv 3) 1,253 1,530 Keines Nein
1620 Noxious Noxious 87 5,430 Mittel Formless Ghost (Lv 3) 888 1,785 4334 Nein
1543 Kapha Kapha 83 5,470 Mittel Fish Water (Lv 1) 0 0 Keines Nein
1406 Kapha Kapha 83 5,470 Mittel Fish Water (Lv 1) 1,035 1,164 4287 Nein
1880 Wood Goblin Leshij 81 5,499 Mittel Plant Earth (Lv 3) 1,106 1,245 Keines Nein
1625 Porcellio Porcellio 85 5,544 Klein Insect Earth (Lv 3) 922 624 Keines Nein
1619 Porcellio Porcellio 85 5,544 Klein Insect Earth (Lv 3) 1,294 1,455 4337 Nein
1300 Caterpillar Caterpillar 84 5,555 Klein Insect Earth (Lv 1) 1,312 1,487 4289 Nein
1528 Clock Clock 81 5,556 Mittel Formless Earth (Lv 2) 0 0 Keines Nein
1269 Clock Clock 81 5,556 Mittel Formless Earth (Lv 2) 1,231 1,158 4299 Nein
2153 Cendrawasih Cendrawasih 84 5,556 Mittel Angel Fire (Lv 1) 2,612 2,687 4517 Nein
1476 Alarm Alarm 88 5,562 Mittel Formless Neutral (Lv 3) 0 0 Keines Nein
1193 Alarm Alarm 88 5,562 Mittel Formless Neutral (Lv 3) 1,242 1,398 4244 Nein
2007 Plasma Plasma 43 5,700 Klein Formless Fire (Lv 4) 0 0 Keines Nein
2694 Elusive Raggler Elusive Raggler 48 5,740 Klein Brute Wind (Lv 1) 920 3,105 4186 Nein
1256 Pest Pest 89 5,747 Klein Brute Dark (Lv 2) 1,341 1,509 4315 Nein
2635 Elusive Thara Frog Elusive Thara Frog 40 5,785 Mittel Fish Water (Lv 2) 775 2,625 4058 Nein
1465 Petite Petite 86 5,799 Mittel Dragon Earth (Lv 1) 0 0 Keines Nein
1155 Petite Petite 86 5,799 Mittel Dragon Earth (Lv 1) 1,170 1,317 4118 Nein
2847 Elusive Drainliar Elusive Drainliar 47 5,810 Klein Brute Dark (Lv 2) 970 3,285 4069 Nein
1790 Rafflesia Rafflesia 86 5,819 Klein Plant Earth (Lv 1) 0 0 Keines Nein
1162 Rafflesia Rafflesia 86 5,819 Klein Plant Earth (Lv 1) 1,170 1,317 4083 Nein
2069 Iara Iara 79 5,890 Mittel Fish Water (Lv 3) 1,070 890 Keines Nein
2006 Plasma Plasma 49 5,900 Klein Formless Dark (Lv 4) 0 0 Keines Nein
2840 Solid Elder Willow Solid Elder Willow 34 5,990 Mittel Plant Fire (Lv 2) 580 1,965 4052 Nein
1585 Mime Monkey Mime Monkey 40 6,000 Mittel Plant Water (Lv 1) 200 22 Keines Nein
2192 Small Octopus Octopus 90 6,000 Klein Fish Water (Lv 2) 2,000 1,000 4533 Nein
1437 Joker Joker 90 6,022 Groß Demi-Human Wind (Lv 4) 0 0 Keines Nein
1131 Joker Joker 90 6,022 Groß Demi-Human Wind (Lv 4) 1,618 1,821 4139 Nein
1306 Leib Olmai Leib Olmai 87 6,050 Groß Brute Earth (Lv 1) 1,314 1,485 4188 Nein
1565 Wild Ginseng Hermit Plant 90 6,052 Klein Plant Fire (Lv 2) 0 0 Keines Nein
1413 Wild Ginseng Hermit Plant 90 6,052 Klein Plant Fire (Lv 2) 1,409 1,586 4232 Nein
2613 Swift Wolf Swift Wolf 45 6,095 Mittel Brute Earth (Lv 1) 855 2,895 4029 Nein
2707 Furious Plankton Furious Plankton 40 6,160 Klein Plant Water (Lv 3) 835 2,805 4024 Nein
2660 Elusive Skeleton Worker Elusive Skeleton Worker 44 6,200 Mittel Undead Undead (Lv 1) 830 2,805 4092 Nein
1881 Les Lesavka 82 6,216 Mittel Plant Earth (Lv 4) 1,205 1,356 Keines Nein
1628 Mole Holden 85 6,228 Klein Brute Earth (Lv 2) 1,206 1,358 4343 Nein
1527 Clock Tower Manager Clock Tower Manager 90 6,400 Groß Formless Neutral (Lv 4) 0 0 Keines Nein
1270 Clock Tower Manager Clock Tower Manager 90 6,400 Groß Formless Neutral (Lv 4) 1,305 1,467 4229 Nein
1378 Demon Pungus Demon Pungus 91 6,466 Klein Demon Poison (Lv 3) 1,350 1,520 4173 Nein
1882 Baba Yaga Baba-Yaga 87 6,498 Mittel Demi-Human Water (Lv 1) 1,188 1,337 Keines Nein
2199 Siorava Siorava 87 6,500 Klein Formless Water (Lv 1) 600 600 4530 Nein
1601 Permeter Permeter 90 6,575 Mittel Brute Neutral (Lv 2) 0 0 Keines Nein
1314 Permeter Permeter 90 6,575 Mittel Brute Neutral (Lv 2) 1,305 1,467 4311 Nein
2071 Headless Mule Headless Mule 80 6,620 Groß Demon Fire (Lv 3) 1,011 1,120 Keines Nein
1417 Zipper Bear Zipper Bear 90 6,620 Mittel Brute Dark (Lv 1) 1,305 1,467 4281 Nein
1715 Novus Novus 90 6,670 Klein Dragon Neutral (Lv 1) 1,305 1,505 4383 Nein
1322 Spring Rabbit Spring Rabbit 88 6,684 Mittel Brute Earth (Lv 2) 1,341 1,509 4227 Nein
1290 Skeleton General Skeleton General 88 6,720 Mittel Undead Undead (Lv 1) 1,368 1,553 4221 Nein
1692 Breeze Breeze 92 6,755 Mittel Formless Wind (Lv 3) 1,598 1,797 4390 Nein
2829 Swift Seal Swift Seal 47 6,855 Mittel Brute Water (Lv 1) 900 3,030 4312 Nein
1969 Marc Marc 36 6,900 Mittel Fish Water (Lv 2) 1,778 1,125 4105 Nein
1512 Hyegun Yao Jun 87 6,996 Mittel Undead Undead (Lv 2) 1,283 1,445 4328 Nein
2000 Male Game Master Male Game Master 50 7,000 Mittel Demi-Human Neutral (Lv 1) 0 0 Keines Nein
2001 Female Game Master Female Game Master 50 7,000 Mittel Demi-Human Neutral (Lv 1) 0 0 Keines Nein
1526 Bloody Butterfly Bloody Butterfly 94 7,030 Mittel Insect Wind (Lv 2) 0 0 Keines Nein
1408 Bloody Butterfly Bloody Butterfly 94 7,030 Mittel Insect Wind (Lv 2) 1,555 1,749 4327 Nein
1072 Kaho Kaho 98 7,045 Mittel Demon Fire (Lv 4) 1,953 1,463 4065 Nein
2800 Solid Horn Solid Horn 32 7,050 Mittel Insect Earth (Lv 1) 540 1,815 4045 Nein
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Nächste

Page generated in 0.04025 second(s). Number of queries executed: 7.

Theme: