Monster

Suchen...

... ...

... ...

...

Insgesamt wurden 1785 Einträge über 24 Seite(n) gefunden. Zeige Ergebnisse 901-975.

Monster ID kRO Name iRO Name Level HP Größe Rasse Element Base EXP Job EXP ▼ Card ID ▲ Custom
1278 Stalactic Golem Stalactic Golem 68 2,590 Groß Formless Neutral (Lv 4) 675 759 4223 Nein
2174 Ancient Crustacean Deep Sea Vadon 95 120,000 Klein Fish Water (Lv 1) 750 750 Keines Nein
2175 Deepsea Marse Deep Sea Marse 95 120,000 Klein Fish Water (Lv 2) 750 750 Keines Nein
2176 Deepsea Crab Deep Sea Crab 95 120,000 Klein Fish Water (Lv 1) 750 750 Keines Nein
2177 Deepsea Cornutus Deep Sea Cornutus 100 160,000 Klein Fish Water (Lv 1) 750 750 Keines Nein
2178 Deepsea Shellfish Deep Sea Shellfish 100 160,000 Klein Fish Water (Lv 2) 750 750 Keines Nein
2179 Ancient Kukre Deep Sea Kukre 100 160,000 Klein Insect Water (Lv 1) 750 750 Keines Nein
2316 Jejeling Jejeling 100 10,247 Groß Plant Earth (Lv 2) 801 741 4589 Nein
1108 Deviace Deviace 60 3,135 Mittel Fish Water (Lv 4) 658 740 4125 Nein
1185 Whisper Whisper 34 1,796 Klein Undead Ghost (Lv 1) 483 737 Keines Nein
1970 Obeune Obeune 31 3,952 Mittel Fish Water (Lv 2) 1,159 733 4093 Nein
2992 Creepy Demon Creepy Demon 140 4,444 Klein Undead Dark (Lv 3) 666 732 31019 Nein
1127 Hode Hode 63 2,676 Mittel Brute Earth (Lv 2) 632 710 4081 Nein
1130 Jakk Jakk 63 2,054 Mittel Formless Fire (Lv 2) 632 710 4109 Nein
1186 Giant Whisper Giant Whisper 66 2,570 Klein Demon Ghost (Lv 2) 630 710 4303 Nein
1165 Sandman Sandman 61 2,887 Mittel Formless Earth (Lv 3) 626 705 4101 Nein
1065 Strouf Strouf 61 3,052 Groß Fish Water (Lv 3) 626 705 4111 Nein
1609 Dancing Dragon Zhu Po Long 82 3,943 Mittel Dragon Wind (Lv 2) 2,727 692 668 Nein
1264 Merman Merman 60 2,940 Mittel Demi-Human Water (Lv 3) 616 692 4199 Nein
1116 Eggyra Eggyra 53 1,676 Mittel Formless Ghost (Lv 2) 330 689 4070 Nein
1035 Hunter Fly Hunter Fly 63 2,050 Klein Insect Wind (Lv 2) 604 681 4115 Nein
1114 Dustiness Dustiness 62 2,026 Klein Insect Wind (Lv 2) 602 678 4056 Nein
1139 Mantis Mantis 65 2,719 Mittel Insect Earth (Lv 1) 594 669 4079 Nein
1170 Sohee Sohee 64 2,875 Mittel Demon Water (Lv 1) 594 669 4100 Nein
1380 Driller Driller 65 2,719 Mittel Brute Earth (Lv 1) 594 669 4180 Nein
1586 Leaf Cat Leaf Cat 64 2,635 Klein Brute Earth (Lv 1) 594 669 4195 Nein
1274 Megalith Megalith 65 2,451 Groß Formless Neutral (Lv 4) 594 669 4200 Nein
2466 Ghoul Ghoul 61 12,614 Mittel Undead Undead (Lv 2) 583 656 Keines Nein
1036 Ghoul Ghoul 61 2,614 Mittel Undead Undead (Lv 2) 583 656 4110 Nein
2619 Weak Skeleton Ringleader Weak Skeleton Ringleader 18 1,400 Mittel Undead Undead (Lv 1) 290 645 Keines Nein
2676 Swift Sailor Skeleton Swift Sailor Skeleton 19 1,550 Mittel Undead Undead (Lv 1) 290 645 Keines Nein
2646 Swift Spore Swift Spore 18 1,400 Mittel Plant Water (Lv 1) 290 645 4022 Nein
2905 Elusive Ambernite Elusive Ambernite 19 1,700 Groß Insect Water (Lv 1) 290 645 4032 Nein
2610 Wormtail Ringleader Wormtail Ringleader 17 1,000 Mittel Plant Earth (Lv 1) 290 645 4034 Nein
2653 Boa Ringleader Boa Ringleader 18 1,085 Mittel Brute Earth (Lv 1) 290 645 4037 Nein
2606 Furious Zombie Furious Zombie 17 1,170 Mittel Undead Undead (Lv 1) 290 645 4038 Nein
1166 Savage Savage 59 2,301 Groß Brute Earth (Lv 2) 573 644 4078 Nein
1625 Porcellio Porcellio 85 5,544 Klein Insect Earth (Lv 3) 922 624 Keines Nein
1244 Christmas Jakk Christmas Jakk 63 2,054 Mittel Formless Fire (Lv 2) 1,002 619 4109 Nein
1040 Golem Golem 61 2,245 Groß Formless Neutral (Lv 3) 540 608 4072 Nein
1149 Minorous Minorous 58 1,893 Groß Brute Fire (Lv 2) 544 602 4126 Nein
1664 Photon Cannon Photon Cannon 66 8,000 Mittel Formless Neutral (Lv 2) 800 600 Keines Nein
1666 Photon Cannon Photon Cannon 64 7,100 Mittel Formless Neutral (Lv 2) 800 600 Keines Nein
2670 Elusive Scorpion Elusive Scorpion 16 765 Klein Insect Fire (Lv 1) 270 600 4068 Nein
2199 Siorava Siorava 87 6,500 Klein Formless Water (Lv 1) 600 600 4530 Nein
1118 Flora Flora 59 2,301 Groß Plant Earth (Lv 1) 531 597 4080 Nein
1029 Isis Isis 59 2,092 Groß Demon Dark (Lv 1) 531 597 4116 Nein
1409 Rice Cake Boy Dumpling Child 60 2,098 Klein Demi-Human Neutral (Lv 1) 531 597 4154 Nein
1188 Bongun Bongun 59 2,510 Mittel Undead Undead (Lv 1) 531 597 4212 Nein
1069 Swordfish Swordfish 57 2,600 Groß Fish Water (Lv 2) 525 590 4089 Nein
1045 Marc Marc 56 2,522 Mittel Fish Water (Lv 2) 525 590 4105 Nein
2935 Taoist Hermit Taoist Hermit 96 8,266 Groß Formless Neutral (Lv 2) 902 563 Keines Nein
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Mittel Undead Undead (Lv 2) 979 560 4110 Nein
1026 Munak Munak 58 2,445 Mittel Undead Undead (Lv 1) 495 557 4090 Nein
1146 Matyr Matyr 58 2,087 Mittel Brute Dark (Lv 1) 495 557 4097 Nein
1313 Mobster Mobster 58 2,253 Mittel Demi-Human Neutral (Lv 1) 495 557 4317 Nein
2680 Elusive Rocker Elusive Rocker 15 925 Mittel Insect Earth (Lv 1) 245 555 4021 Nein
1126 Goblin Goblin 56 2,342 Mittel Demi-Human Water (Lv 1) 486 548 4060 Nein
1119 Frilldora Frilldora 57 1,821 Mittel Brute Fire (Lv 1) 486 548 4088 Nein
1041 Mummy Mummy 55 2,155 Mittel Undead Undead (Lv 2) 486 548 4106 Nein
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Klein Demon Dark (Lv 1) 486 548 4129 Nein
1191 Mimic Mimic 56 1,939 Mittel Formless Neutral (Lv 3) 486 548 4205 Nein
1271 Alligator Alligator 57 2,430 Mittel Brute Water (Lv 1) 486 548 4252 Nein
1277 Greatest General Greatest General 55 1,575 Mittel Formless Fire (Lv 2) 486 548 4283 Nein
1687 Green Iguana Grove 55 2,090 Mittel Brute Earth (Lv 2) 486 548 4377 Nein
2073 Toucan Toucan 70 3,640 Mittel Brute Wind (Lv 2) 659 544 Keines Nein
2765 Solid Mandragora Solid Mandragora 13 1,560 Mittel Plant Earth (Lv 3) 240 540 4030 Nein
1023 Orc Warrior Orc Warrior 44 1,434 Mittel Demi-Human Earth (Lv 1) 350 540 4066 Nein
2931 Metaling Metaling 81 4,300 Klein Formless Neutral (Lv 1) 524 537 Keines Nein
1044 Obeaune Obeaune 53 2,158 Mittel Fish Water (Lv 2) 476 534 4093 Nein
1152 Orc Skeleton Orc Skeleton 53 2,077 Mittel Undead Undead (Lv 1) 459 524 4085 Nein
1179 Whisper Whisper 46 1,109 Klein Demon Ghost (Lv 3) 242 513 4102 Nein
2072 Jaguar Jaguar 71 3,914 Mittel Brute Earth (Lv 2) 720 512 Keines Nein
2678 Roda Frog Ringleader Roda Frog Ringleader 13 800 Mittel Fish Water (Lv 1) 225 510 4014 Nein
2679 Furious Roda Frog Furious Roda Frog 13 800 Mittel Fish Water (Lv 1) 225 510 4014 Nein
Vorh. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Nächste

Page generated in 0.04137 second(s). Number of queries executed: 7.

Theme: