Items

Suche...

... ... ...

... ...

... ...

... ... ... ... ...

Insgesamt wurden 11461 Einträge über 153 Seite(n) gefunden. Zeige Ergebnisse 3526-3600.

Item ID Name Typ Ausrüstungsplatz NPC Kaufpreis NPC Verkaufspreis Gewicht Attack MATK Defense ▲ Reichweite Slots ▲ Refineable Zu verkaufen Custom ▲
20464 Costume Monochrome Ribbon Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20465 Costume Glasses Without Lens Armor Costume Mid Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20466 Costume Crimson Ribbon Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20467 Costume Elemental Crown Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20468 You in ONE Armor Costume Low/Mid/Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20470 Costume Sweet Chocolate Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20490 Costume Full Blossom Sakura Hairpin Blue Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20491 Costume Laser of Eagle Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20492 Costume Unidentified Flying Poring Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20495 Costume Quati Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20496 Costume Black Shiba Inu Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20497 Costume Umbala Spirit Armor Costume Low Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20498 Costume Elephant Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20499 Costume Cat Ears Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20508 Costume Poster Girl Hat Armor Costume Top Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
20709 Mana Manteau Armor Garment 0 0 0 0 0 0 0 0 Ja Nein Nein
20798 Costume Grim Reaper Protection Armor Costume Low Headgear 0 0 0 0 0 0 0 0 Nein Nein Nein
21001 Vellum Claymore Weapon - Two-Handed Sword Two-Handed 20 10 350 260 0 0 1 0 Ja Nein Nein
21002 Vellum Katzbalger Weapon - Two-Handed Sword Two-Handed 20 10 250 100 0 0 1 0 Ja Nein Nein
21006 TE Woe Two Hand Sword Weapon - Two-Handed Sword Two-Handed 0 0 0 150 0 0 1 0 Ja Nein Nein
22012 Mana Boots Armor Footgear 0 0 0 0 0 0 0 0 Ja Nein Nein
22507 Worn-Out-Scroll Etc None 10 5 1 0 0 0 0 0 Nein Nein Nein
22508 Eden Group Mark Delay Consume None 0 0 0 0 0 0 0 0 Nein Nein Nein
22510 King Wolf Scroll Usable None 10 5 1 0 0 0 0 0 Nein Nein Nein
22511 Fenrir's Power Scroll Usable None 10 5 1 0 0 0 0 0 Nein Nein Nein
22513 King of Gift Box Usable None 10 5 10 0 0 0 0 0 Nein Nein Nein
22518 Egg Of Wisdom Cash Shop Reward None 10 5 1 0 0 0 0 0 Nein Nein Nein
22521 Level Up Box Cash Shop Reward None 10 5 0 0 0 0 0 0 Nein Nein Nein
22522 Level Up Box(100) Cash Shop Reward None 10 5 0 0 0 0 0 0 Nein Nein Nein
22523 Level Up Box(120) Cash Shop Reward None 10 5 0 0 0 0 0 0 Nein Nein Nein
22524 Level Up Box(130) Cash Shop Reward None 10 5 0 0 0 0 0 0 Nein Nein Nein
22525 Level Up Box(140) Cash Shop Reward None 10 5 0 0 0 0 0 0 Nein Nein Nein
22526 Level Up Box(150) Cash Shop Reward None 10 5 0 0 0 0 0 0 Nein Nein Nein
22527 Level Up Box(160) Cash Shop Reward None 10 5 0 0 0 0 0 0 Nein Nein Nein
22530 Christmas Box Cash Shop Reward None 10 5 20 0 0 0 0 0 Nein Nein Nein
22531 Special Christmas Box Cash Shop Reward None 10 5 20 0 0 0 0 0 Nein Nein Nein
22532 Santa Gift Cash Shop Reward None 10 5 20 0 0 0 0 0 Nein Nein Nein
22533 New Year Gift Box Cash Shop Reward None 10 5 20 0 0 0 0 0 Nein Nein Nein
22534 Closed Mind Box Cash Shop Reward None 10 5 100 0 0 0 0 0 Nein Nein Nein
22535 Scroll Summoning Workers(Male) Usable None 10 5 1 0 0 0 0 0 Nein Nein Nein
22536 Scroll Summoning Workers(Female) Usable None 10 5 1 0 0 0 0 0 Nein Nein Nein
22538 Hanbok bag Usable None 10 5 1 0 0 0 0 0 Nein Nein Nein
22541 PC Room Coupon Box VI Cash Shop Reward None 10 5 1 0 0 0 0 0 Nein Nein Nein
22542 Concentration Potion Usable None 10 5 10 0 0 0 0 0 Nein Nein Nein
22543 Berserk Potion Usable None 10 5 20 0 0 0 0 0 Nein Nein Nein
22544 Awakening Potion Usable None 10 5 15 0 0 0 0 0 Nein Nein Nein
22545 Speed Potion Usable None 10 5 10 0 0 0 0 0 Nein Nein Nein
22546 Slow Potion Usable None 10 5 10 0 0 0 0 0 Nein Nein Nein
22547 Anti-Payne Moment Usable None 10 5 10 0 0 0 0 0 Nein Nein Nein
22548 Wed Cursed Usable None 10 5 3 0 0 0 0 0 Nein Nein Nein
22549 Poison Bottle Usable None 10 5 10 0 0 0 0 0 Nein Nein Nein
22550 Sweets Pocket Usable None 10 5 7 0 0 0 0 0 Nein Nein Nein
22551 Teacake Usable None 10 5 7 0 0 0 0 0 Nein Nein Nein
22552 Fried Pastry Usable None 10 5 7 0 0 0 0 0 Nein Nein Nein
22553 Rainbow Bread Usable None 10 5 7 0 0 0 0 0 Nein Nein Nein
22554 First Aid Box Cash Shop Reward None 10 5 20 0 0 0 0 0 Nein Nein Nein
22555 Gourmet Chocolate Healing None 10 5 1 0 0 0 0 0 Nein Nein Nein
22556 Luxury Chocolate Healing None 10 5 1 0 0 0 0 0 Nein Nein Nein
22557 Masterpieces of Artisan Chocolate Healing None 10 5 1 0 0 0 0 0 Nein Nein Nein
22569 Gift New start Cash Shop Reward None 10 5 10 0 0 0 0 0 Nein Nein Nein
22589 Savage Ora Ora Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
22590 Grand Peco Ora Ora Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
22591 Desert Wolf Ora Ora Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
22592 Happy Call Box Cash Shop Reward None 10 5 0 0 0 0 0 0 Nein Nein Nein
22605 Ginger Bread Usable None 10 5 1 0 0 0 0 0 Nein Nein Nein
22617 Clear Box S Cash Shop Reward None 10 5 1 0 0 0 0 0 Nein Nein Nein
22618 Clear Box A Cash Shop Reward None 10 5 1 0 0 0 0 0 Nein Nein Nein
22623 New Start Box Cash Shop Reward None 10 5 1 0 0 0 0 0 Nein Nein Nein
22679 Death Bin Cash Shop Reward None 10 5 0 0 0 0 0 0 Nein Nein Nein
22687 Fragments Vicious Mind Etc None 10 5 0.1 0 0 0 0 0 Nein Nein Nein
22700 Jumping Support Box Cash Shop Reward None 10 5 0 0 0 0 0 0 Nein Nein Nein
22708 Thrilling Box Usable None 10 5 10 0 0 0 0 0 Nein Nein Nein
22717 Wanderer Ball Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
22718 Lude Ball Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
22719 Tatacho Ball Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
Vorh. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Nächste

Page generated in 0.12758 second(s). Number of queries executed: 7.

Theme: