Items

Suche...

... ... ...

... ...

... ...

... ... ... ... ...

Insgesamt wurden 11461 Einträge über 153 Seite(n) gefunden. Zeige Ergebnisse 2926-3000.

Item ID Name Typ Ausrüstungsplatz NPC Kaufpreis NPC Verkaufspreis Gewicht ▲ Attack MATK Defense ▲ Reichweite Slots ▲ Refineable Zu verkaufen ▲ Custom ▼
6077 Rough Mineral Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6078 Stone Fragment Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6079 Flower Of Alfheim Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6080 Manuk Coin Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6081 Splendide Coin Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6082 Spirit Of Alfheim Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6084 Bradium Fragments Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6085 Shaggy Muffler Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6093 Draco's Egg Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6101 Attendance Card Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6102 Report On Splendide Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6103 Report On Manuk Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6116 Succubus Pet Exchange Coupon Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6117 Imp Pet Exchange Coupon Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6118 Chung E Exchange Coupon Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6119 Cow Leather Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6121 Makeover Brush Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
6122 Paint Brush Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
6124 Wolf Flute Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
6125 Spring Time Box Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
6126 Summer Happy Box Etc None 10 5 0 0 0 0 0 0 Nein Nein Nein
6127 Purification Stone Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6128 Antidote Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6148 Eternity Of Chocolate Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6149 Simple Chocolate Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6150 Key of The Mansion Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6151 Giant Bradium Fragment Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6152 Glittering Crystal Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6153 Special Exchange Ticket Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6155 Member Card Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6157 Poring Exchange Ticket Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6158 Drops Exchange Ticket Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6159 Poporing Exchange Ticket Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6160 Lunatic Exchange Ticket Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6161 Picky Exchange Ticket Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6162 Peco Peco Exchange Ticket Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
6163 Savage Babe Exchange Ticket Etc None 0 0 0 0 0 0 0 0 Nein Nein Nein
31010 Hillslion Egg Pet Egg None 0 0 0 0 0 0 0 0 Nein Nein Nein
2510 Somber Novice Hood Armor Garment 1 0 0.1 0 0 4 0 0 Nein Nein Nein
2414 Novice Slippers Armor Footgear 1 0 0.1 0 0 5 0 0 Nein Nein Nein
5055 Novice False Eggshell Armor Upper Headgear 1 0 0.1 0 0 6 0 0 Nein Nein Nein
2112 Novice Guard Armor Shield 1 0 0.1 0 0 20 0 0 Nein Nein Nein
2352 Tattered Novice Ninja Suit Armor Armor 1 0 0.1 0 0 25 0 0 Nein Nein Nein
1243 Novice Main-Gauche Weapon - Dagger Weapon 0 0 0.1 45 0 0 1 0 Nein Nein Nein
22687 Fragments Vicious Mind Etc None 10 5 0.1 0 0 0 0 0 Nein Nein Nein
1750 Arrow Ammo - Arrow Arrow/Ammo 1 0 0.1 25 0 0 0 0 Nein Nein Nein
1757 Immaterial Arrow Ammo - Arrow Arrow/Ammo 3 1 0.1 30 0 0 0 0 Nein Nein Nein
1770 Iron Arrow Ammo - Arrow Arrow/Ammo 2 1 0.1 30 0 0 0 0 Nein Nein Nein
1773 Elven Arrow Ammo - Arrow Arrow/Ammo 5 2 0.1 45 0 0 0 0 Nein Nein Nein
1774 Hunting Arrow Ammo - Arrow Arrow/Ammo 5 2 0.1 35 0 0 0 0 Nein Nein Nein
1775 Siege Arrow S Ammo - Arrow Arrow/Ammo 10 5 0.1 45 0 0 0 0 Nein Nein Nein
1776 Siege Arrow A Ammo - Arrow Arrow/Ammo 10 5 0.1 30 0 0 0 0 Nein Nein Nein
13260 Apple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 Nein Nein Nein
13261 Coconut Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 Nein Nein Nein
13262 Melon Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 Nein Nein Nein
13263 Pineapple Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 Nein Nein Nein
13264 Banana Bomb Ammo - Throwable Item (Sling Item) Arrow/Ammo 100 50 0.1 0 0 0 0 0 Nein Nein Nein
6210 Seed Of Thorny Plant Etc None 600 300 0.1 0 0 0 0 0 Nein Nein Nein
6211 Bloodsuck Plant Seed Etc None 800 400 0.1 0 0 0 0 0 Nein Nein Nein
6212 Bomb Mushroom Spore Etc None 1,000 500 0.1 0 0 0 0 0 Nein Nein Nein
6213 Explosive Powder Etc None 500 250 0.1 0 0 0 0 0 Nein Nein Nein
6214 Smoke Powder Etc None 500 250 0.1 0 0 0 0 0 Nein Nein Nein
6215 Tear Gas Etc None 500 250 0.1 0 0 0 0 0 Nein Nein Nein
6216 Oil Bottle Etc None 1,000 500 0.1 0 0 0 0 0 Nein Nein Nein
6217 Mandragora Flowerpot Etc None 2,000 1,000 0.1 0 0 0 0 0 Nein Nein Nein
6244 Gun Powder Etc None 10 5 0.1 0 0 0 0 0 Nein Nein Nein
6245 Black Powder Etc None 100 50 0.1 0 0 0 0 0 Nein Nein Nein
6246 Yellow Powder Etc None 100 50 0.1 0 0 0 0 0 Nein Nein Nein
6247 White Powder Etc None 100 50 0.1 0 0 0 0 0 Nein Nein Nein
6493 Makibishi Etc None 30 15 0.1 0 0 0 0 0 Nein Nein Nein
6512 Fire Amulet Etc None 100 50 0.1 0 0 0 0 0 Nein Nein Nein
6513 Ice Amulet Etc None 100 50 0.1 0 0 0 0 0 Nein Nein Nein
6514 Wind Amulet Etc None 100 50 0.1 0 0 0 0 0 Nein Nein Nein
6515 Earth Amulet Etc None 100 50 0.1 0 0 0 0 0 Nein Nein Nein
6692 Patrol Journal Etc None 10 5 0.1 0 0 0 0 0 Nein Nein Nein
Vorh. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Nächste

Page generated in 0.12636 second(s). Number of queries executed: 7.

Theme: